C. Novice NFA-LD Result Sheets (12 entries)
Central Michigan University - Yina Todd | 5 Wins - 167.5 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Yina Todd |
Rd 1 | Neg | John Carroll University - Sarah Foster | Justin Kirk - UNL | W | 1- 29 |
Rd 2 | Aff | Illinois College - Ali Daoud | McN SU-Morgan LeBleu - McNeese | L | 2- 25 |
Rd 3 | Neg | Illinois College - Lillian Deter | Booker Mendes - JCU | W | 1- 27.5 |
Rd 4 | Aff | Western Kentucky University - JaKayla Brown (she/her) | Kamryn Moore - Hireds | W | 2- 28 |
Rd 5 | Neg | University of North Texas - Angel Garcia Donjuan | Chad Meadows - WKY | W | 1- 29 |
Rd 6 | Aff | Sacramento State - Tyler Gardner | Alex Darmody - Hireds | W | 1- 29 |
Quarters | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Semis | Neg | Western Kentucky University - JaKayla Brown (she/her) | Macy Cecil - Truman; Ayyah Saleh - UNL; Shanna Carlson - ILSTU |
L (LWL) |
Illinois College - Ali Daoud | 3 Wins - 164 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ali Daoud |
Rd 1 | Aff | Western Kentucky University - JaKayla Brown (she/her) | Kamren Cohen (Online) - UNT | L | 2- 27 |
Rd 2 | Neg | Central Michigan University - Yina Todd | McN SU-Morgan LeBleu - McNeese | W | 1- 30 |
Rd 3 | Neg | Western Kentucky University - Julie Mishchuk | Ashley Bernaugh - Hireds | L | 2- 27 |
Rd 4 | Aff | McKendree University - Gracie Vincent | Zoe Rollins - Hireds | W | 1- 25 |
Rd 5 | Neg | Sacramento State - Autumn Nowdesha | Steve Doubledee - WU | L | 2- 28 |
Rd 6 | Aff | University of North Texas - Angel Garcia Donjuan | Jaime Staengel - Hireds | W | 1- 27 |
Illinois College - Lillian Deter | 3 Wins - 166.5 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lillian Deter |
Rd 1 | Aff | Western Kentucky University - Julie Mishchuk | Avery Henry - FSU | W | 1- 27.5 |
Rd 2 | Neg | Sacramento State - Tyler Gardner | Evan Grisham - WKY | L | 1- 28.5 |
Rd 3 | Aff | Central Michigan University - Yina Todd | Booker Mendes - JCU | L | 2- 25 |
Rd 4 | Neg | University of North Texas - Angel Garcia Donjuan | Ashley Bernaugh - Hireds | W | 1- 28 |
Rd 5 | Aff | Western Kentucky University - JaKayla Brown (she/her) | Calie Siplon - Sacramento | L | 2- 30 |
Rd 6 | Neg | McKendree University - Gracie Vincent | Shanna Carlson - ILSTU | W | 1- 27.5 |
Illinois College - Tega Ekasa | 4 Wins - 167.8 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tega Ekasa |
Rd 1 | Neg | McKendree University - Gracie Vincent | Tryfon Boukouvidis - McNeese | W | 1- 28 |
Rd 2 | Aff | Sacramento State - Autumn Nowdesha | Zoe Rollins - Hireds | W | 1- 26 |
Rd 3 | Aff | Sacramento State - Tyler Gardner | Parker Hopkins - Truman | L | 2- 28.5 |
Rd 4 | Neg | McKendree University - Emma McIlhargie | Ben Williams - WKY | W | 2- 28.3 |
Rd 5 | Neg | Western Kentucky University - Julie Mishchuk | Rebecca Postula - McK | L | 2- 27 |
Rd 6 | Aff | John Carroll University - Sarah Foster | McN SU-Morgan LeBleu - McNeese | W | 1- 30 |
Quarters | Aff | Western Kentucky University - Julie Mishchuk | Shanna Carlson - ILSTU; Kamren Cohen (Online) - UNT; McN SU-Morgan LeBleu - McNeese |
L (LLL) |
John Carroll University - Sarah Foster | 1 Wins - 170 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sarah Foster |
Rd 1 | Aff | Central Michigan University - Yina Todd | Justin Kirk - UNL | L | 2- 28 |
Rd 2 | Neg | McKendree University - Emma McIlhargie | Parker Hopkins - Truman | L | 2- 28 |
Rd 3 | Aff | University of North Texas - Angel Garcia Donjuan | Mary Talamantez - Lewis & Clark | L | 2- 29 |
Rd 4 | Neg | Sacramento State - Autumn Nowdesha | Zach Thornhill - UNL | W | 1- 28 |
Rd 5 | Aff | McKendree University - Gracie Vincent | Avery Henry - FSU | L | 2- 28 |
Rd 6 | Neg | Illinois College - Tega Ekasa | McN SU-Morgan LeBleu - McNeese | L | 2- 29 |
McKendree University - Emma McIlhargie | 5 Wins - 173.2 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emma McIlhargie |
Rd 1 | Neg | Sacramento State - Autumn Nowdesha | John Wallis - Hireds | W | 1- 30 |
Rd 2 | Aff | John Carroll University - Sarah Foster | Parker Hopkins - Truman | W | 1- 28 |
Rd 3 | Neg | Western Kentucky University - JaKayla Brown (she/her) | Steve Doubledee - WU | W | 1- 29 |
Rd 4 | Aff | Illinois College - Tega Ekasa | Ben Williams - WKY | L | 1- 28.7 |
Rd 5 | Neg | Sacramento State - Tyler Gardner | Shawna Merrill - IC | W | 1- 29.5 |
Rd 6 | Aff | Western Kentucky University - Julie Mishchuk | Laurel Kratz - Hireds | W | 1- 28 |
Quarters | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Semis | Neg | Western Kentucky University - Julie Mishchuk | Joseph Packer - CMU; Zoe Rollins - Hireds; Kamren Cohen (Online) - UNT |
W (WWW) |
|
Finals | Aff | Western Kentucky University - JaKayla Brown (she/her) | Justin Raymundo - Hireds; Justin Kirk - UNL; Kamren Cohen (Online) - UNT |
L (LLW) |
McKendree University - Gracie Vincent | 1 Wins - 161.5 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Gracie Vincent |
Rd 1 | Aff | Illinois College - Tega Ekasa | Tryfon Boukouvidis - McNeese | L | 2- 26 |
Rd 2 | Neg | Western Kentucky University - Julie Mishchuk | Ayyah Saleh - UNL | L | 2- 27.5 |
Rd 3 | Aff | Sacramento State - Autumn Nowdesha | Ben Williams - WKY | L | 2- 28.5 |
Rd 4 | Neg | Illinois College - Ali Daoud | Zoe Rollins - Hireds | L | 2- 24 |
Rd 5 | Neg | John Carroll University - Sarah Foster | Avery Henry - FSU | W | 1- 28.5 |
Rd 6 | Aff | Illinois College - Lillian Deter | Shanna Carlson - ILSTU | L | 2- 27 |
Sacramento State - Autumn Nowdesha | 2 Wins - 163 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Autumn Nowdesha |
Rd 1 | Aff | McKendree University - Emma McIlhargie | John Wallis - Hireds | L | 2- 28 |
Rd 2 | Neg | Illinois College - Tega Ekasa | Zoe Rollins - Hireds | L | 2- 24 |
Rd 3 | Neg | McKendree University - Gracie Vincent | Ben Williams - WKY | W | 1- 28.6 |
Rd 4 | Aff | John Carroll University - Sarah Foster | Zach Thornhill - UNL | L | 2- 27.9 |
Rd 5 | Aff | Illinois College - Ali Daoud | Steve Doubledee - WU | W | 1- 28.5 |
Rd 6 | Neg | Western Kentucky University - JaKayla Brown (she/her) | Lance Allen - McK | L | 2- 26 |
Sacramento State - Tyler Gardner | 3 Wins - 172.1 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tyler Gardner |
Rd 1 | Neg | University of North Texas - Angel Garcia Donjuan | Zach Thornhill - UNL | W | 1- 28.6 |
Rd 2 | Aff | Illinois College - Lillian Deter | Evan Grisham - WKY | W | 2- 28 |
Rd 3 | Neg | Illinois College - Tega Ekasa | Parker Hopkins - Truman | W | 1- 28.5 |
Rd 4 | Aff | Western Kentucky University - Julie Mishchuk | Dan Stanfield - IC | L | 2- 29 |
Rd 5 | Aff | McKendree University - Emma McIlhargie | Shawna Merrill - IC | L | 2- 29 |
Rd 6 | Neg | Central Michigan University - Yina Todd | Alex Darmody - Hireds | L | 2- 29 |
University of North Texas - Angel Garcia Donjuan | 1 Wins - 167.5 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Angel Garcia Donjuan |
Rd 1 | Aff | Sacramento State - Tyler Gardner | Zach Thornhill - UNL | L | 2- 28 |
Rd 2 | Neg | Western Kentucky University - JaKayla Brown (she/her) | Emily Unruh - WU | L | 2- 28 |
Rd 3 | Neg | John Carroll University - Sarah Foster | Mary Talamantez - Lewis & Clark | W | 1- 29 |
Rd 4 | Aff | Illinois College - Lillian Deter | Ashley Bernaugh - Hireds | L | 2- 25 |
Rd 5 | Aff | Central Michigan University - Yina Todd | Chad Meadows - WKY | L | 2- 28.5 |
Rd 6 | Neg | Illinois College - Ali Daoud | Jaime Staengel - Hireds | L | 2- 29 |
Western Kentucky University - JaKayla Brown (she/her) | 4 Wins - 170.5 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | JaKayla Brown (she/her) |
Rd 1 | Neg | Illinois College - Ali Daoud | Kamren Cohen (Online) - UNT | W | 1- 28 |
Rd 2 | Aff | University of North Texas - Angel Garcia Donjuan | Emily Unruh - WU | W | 1- 29 |
Rd 3 | Aff | McKendree University - Emma McIlhargie | Steve Doubledee - WU | L | 2- 28.5 |
Rd 4 | Neg | Central Michigan University - Yina Todd | Kamryn Moore - Hireds | L | 1- 29 |
Rd 5 | Neg | Illinois College - Lillian Deter | Calie Siplon - Sacramento | W | 1- 30 |
Rd 6 | Aff | Sacramento State - Autumn Nowdesha | Lance Allen - McK | W | 1- 26 |
Quarters | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Semis | Aff | Central Michigan University - Yina Todd | Macy Cecil - Truman; Ayyah Saleh - UNL; Shanna Carlson - ILSTU |
W (WLW) |
|
Finals | Neg | McKendree University - Emma McIlhargie | Justin Raymundo - Hireds; Justin Kirk - UNL; Kamren Cohen (Online) - UNT |
W (WWL) |
Western Kentucky University - Julie Mishchuk | 4 Wins - 169.5 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Julie Mishchuk |
Rd 1 | Neg | Illinois College - Lillian Deter | Avery Henry - FSU | L | 2- 27 |
Rd 2 | Aff | McKendree University - Gracie Vincent | Ayyah Saleh - UNL | W | 1- 29 |
Rd 3 | Aff | Illinois College - Ali Daoud | Ashley Bernaugh - Hireds | W | 1- 28 |
Rd 4 | Neg | Sacramento State - Tyler Gardner | Dan Stanfield - IC | W | 1- 29.5 |
Rd 5 | Aff | Illinois College - Tega Ekasa | Rebecca Postula - McK | W | 1- 29 |
Rd 6 | Neg | McKendree University - Emma McIlhargie | Laurel Kratz - Hireds | L | 2- 27 |
Quarters | Neg | Illinois College - Tega Ekasa | Shanna Carlson - ILSTU; Kamren Cohen (Online) - UNT; McN SU-Morgan LeBleu - McNeese |
W (WWW) |
|
Semis | Aff | McKendree University - Emma McIlhargie | Joseph Packer - CMU; Zoe Rollins - Hireds; Kamren Cohen (Online) - UNT |
L (LLL) |
[Cached]