2021 Gorlok Gala --- Top 50% Open LD Lincoln-Douglas Speaker Awards
| # | School | Speaker | High Low Points | Total Points | Two High Low Points | Z Score | Ranks |
|---|---|---|---|---|---|---|---|
| 1 | University of Nebraska-Lincoln | Nick Wallenburg | 117.4 | 174.4 | 58.5 | 180.47 | 7 |
| 2 | University of Nebraska-Lincoln | Salman Djingueinabaye | 117 | 175.5 | 58.5 | 180.03 | 7 |
| 3 | Washburn University | Emily Unruh | 116.8 | 175.3 | 58.2 | 177.15 | 8 |
| 4 | Western Kentucky University | Tess Welch | 116.25 | 174.25 | 58.05 | 178.91 | 9 |
| 5 | Lewis & Clark College | Anthony Kolshorn | 116.2 | 174 | 58 | 174.94 | 7 |
| 6 | Hillsdale College | Jadon Buzzard | 116 | 175 | 58 | 179.52 | 8 |
| 7 | Western Kentucky University | Madelynn Einhorn | 116 | 173 | 59 | 184.64 | 7 |
| 8 | Washburn University | Zach Wallentine | 115.8 | 172.8 | 58.3 | 179.02 | 8.4 |
| 9 | Lewis & Clark College | Alex Webb | 115.8 | 160.8 | 57.9 | 168.93 | 9 |
| 10 | Missouri State University | Jessica Parrish | 115.5 | 171.5 | 58 | 176.48 | 7 |
| 11 | Central Michigan University | Tyler Tobias | 115.5 | 170.5 | 57.5 | 174.69 | 8 |
| 12 | Illinois State University | Jacob Kaminski | 115.45 | 172.45 | 57.85 | 175.66 | 8 |
| 13 | Hillsdale College | Theodore Wilson | 115.3 | 173.3 | 57.8 | 180.76 | 8 |
| 14 | Lafayette College | Luisa Gunn | 114.8 | 172.6 | 57.3 | 187.08 | 7 |
| 15 | Western Kentucky University | Ben Hanson | 114.72 | 171.72 | 57.22 | 168.4 | 7.2 |
| 16 | Western Kentucky University | Andre Swai | 114.6 | 171.6 | 57.1 | 181.99 | 8.4 |
| 17 | Western Kentucky University | Symone Whalin | 114.5 | 172 | 57.5 | 166.45 | 8 |
| 18 | The College of Idaho | David Luke | 114.3 | 169.3 | 57.3 | 164.15 | 11 |
| 19 | Lafayette College | Jacob Moldover | 114.1 | 171.5 | 57 | 168.98 | 8 |
| 20 | Texas State University | Jacob Everett | 114 | 171.3 | 57 | 174.07 | 9 |
| 21 | Washburn University | Ammeriahya Gonzalez | 114 | 171 | 57 | 165.7 | 9 |
| 22 | University of Nebraska-Lincoln | Addisson Stugart | 113.9 | 169.9 | 57 | 178.58 | 6 |
| 23 | University of the Pacific | Arshita Sandhiparthi | 113.75 | 171.75 | 57 | 176.3 | 8 |
| 24 | Lafayette College | Josh Hale | 113.6 | 153.3 | 57 | 173.87 | 8 |
| 25 | University of Nebraska-Lincoln | Morgan McGee | 113.5 | 171.5 | 56.5 | 172.9 | 9 |
| 26 | Sacramento State | Ayyah Al-jibouri | 113.5 | 170.5 | 56.5 | 177.46 | 8 |
| 27 | Western Kentucky University | Miles Morton | 113.5 | 170.5 | 56.5 | 172.52 | 9 |
| 28 | Western Kentucky University | Isaac Keller | 113.5 | 170.5 | 56.5 | 170.63 | 7 |
| 29 | Truman State University | Macy Cecil | 113.5 | 169.5 | 56.5 | 172.12 | 9 |
| 30 | Simpson College | AJ Flory | 113 | 170 | 56 | 174.19 | 9 |
| 31 | Concordia University Irvine | Nathan Estrick | 112.9 | 168.9 | 56.9 | 173.49 | 9 |
| 32 | University of the Pacific | Jonathan Reyes | 112.8 | 169.8 | 56.3 | 179.58 | 10 |
| 33 | Truman State University | Alicia Stout | 112.8 | 168.8 | 56.5 | 162.64 | 10 |
| 34 | Lewis & Clark College | Rose Thompson | 112.75 | 169.75 | 56 | 167.82 | 10 |
| 35 | Missouri State University | Brayden King | 112.7 | 167.2 | 56.2 | 160.4 | 11 |
| 36 | Texas State University | Hannah Nunley | 112.5 | 170.5 | 56 | 167.59 | 8 |
Cached results