B. Open Informative Result Sheets (30 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Boise State University | Gabe Guerrero | 5 -20 2 -21 | 7 - 41 | ||
Boise State University | Kate Jacobson | 1 -23 4 -21 | 5 - 44 | ||
COLLEGE OF DUPAGE | Nicole Littlefield | 4 -21 1 -22 | 5 - 43 | ||
Concordia College - Moorhead | Josephine Nuñez | 3 -23 2 -24 | 5 - 47 | 2 -24 2 -22 4 -21 | 1 |
Grand Canyon University | Jess Kennedy | 4 -20 2 -23 | 6 - 43 | ||
Kansas Wesleyan University | Bryce Boyd | 5 -18 1 -25 | 6 - 43 | ||
Kansas Wesleyan University | Luke Hager | 5 -1 5 -19 | 10 - 20 | ||
Marian University | Timothy Hosford | 5 -18 4 -18 | 9 - 36 | ||
Marian University | Nick Kantner | 3 -21 3 -23 | 6 - 44 | ||
Ottawa University | Leon Sluder | 2 -22 3 -21 | 5 - 43 | ||
Park University | Hailey Raw | 3 -21 5 -17 | 8 - 38 | ||
Simpson College | Marissa Salber | 5 -17 5 -21 | 10 - 38 | ||
Southern Illinois University Edwardsville | Allyson Moulton | 5 -19 3 -20 | 8 - 39 | ||
Southwest Baptist University | Hunter Phipps | 5 -20 5 -20 | 10 - 40 | ||
Southwest Baptist University | Kadie Thomas | 2 -24 5 -19 | 7 - 43 | ||
Tennessee State University | Kierston Tate | 4 -21 5 -15 | 9 - 36 | ||
Tennessee State University | Tayneria Gooden | 2 -22 3 -22 | 5 - 44 | ||
Tennessee State University | Phillippe-Nicholas Constant | 4 -18 5 -21 | 9 - 39 | ||
Tennessee State University | Sanae Chestnut | 5 -1 5 -1 | 10 - 2 | ||
Tennessee Technological University | Elijah Tidwell | 5 -15 5 -17 | 10 - 32 | ||
Texas State University | Hector Manriquez | 2 -23 4 -20 | 6 - 43 | ||
The University of Central Missouri | Joshua Boster | 2 -24 4 -22 | 6 - 46 | ||
Truman State University | Maya Krump | 3 -23 3 -23 | 6 - 46 | ||
University of Nebraska Kearney | Justin Machard | 4 -21 5 -20 | 9 - 41 | ||
University of Utah | Conner Hoffman | 5 -19 4 -22 | 9 - 41 | ||
University of Utah | Jared Lange | 3 -22 2 -23 | 5 - 45 | 1 -25 6 -18 6 -19 | 6 |
University of Utah | Julane Machado | 1 -23 1 -25 | 2 - 48 | 3 -23 5 -19 1 -24 | 2 |
University of the Pacific | Ta'Niyia Smith | 1 -24 2 -24 | 3 - 48 | 5 -21 1 -23 5 -20 | 4 |
Western Kentucky University | Rahmane Dixon | 1 -25 1 -24 | 2 - 49 | 4 -22 3 -21 2 -23 | 3 |
Western Kentucky University | Samantha Sallee | 1 -25 1 -24 | 2 - 49 | 6 -20 4 -20 3 -22 | 5 |
Prelim Tie Breakers: Ranks|Points|Firsts
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Points In Elim|Total Rank In Event
[Cached]