A. Open Extemporaneous Result Sheets (50 entries)

School Competitor Prelims Prelim Totals Elims Placing
Boise State University Sara Beck 3 -21 2 -23 5 - 44
Boise State University Izzy Ceja 5 -20 3 -21 8 - 41
Boise State University Brian DelToro 1 -25 1 -24 2 - 49 1 -25 4 -20 5 -20 Semi-Finalist
Boise State University Bryce Funkhauser 4 -20 2 -24 6 - 44
Boise State University Gabe Guerrero 4 -21 5 -19 9 - 40
Boise State University Allison Hurst 4 -22 4 -21 8 - 43
Boise State University Zac Maggard 2 -23 3 -23 5 - 46
Boise State University Dylan Pope 4 -20 1 -25 5 - 45
Boise State University Ethane Ricks 4 -21 2 -24 6 - 45
Boise State University Sergio Sarmiento 2 -24 4 -20 6 - 44
Boise State University Kevin Trombly 2 -23 1 -25 3 - 48 2 -24 6 -20 5 -20 Semi-Finalist
Boise State University Alex Watt 5 -18 3 -21 8 - 39
Concordia College - Moorhead Dominic Meyers 1 -25 1 -24 2 - 49 4 -22 2 -24 1 -25 5 -21 4 -22 1 -25 3
Diablo Valley College David Kirker 2 -23 2 -22 4 - 45 1 -25 4 -22 4 -22 2 -24 5 -21 5 -21 5
Diablo Valley College Alex Walsh 4 -20 4 -21 8 - 41
East Tennessee State University Eyan Nussio 5 -19 5 -15 10 - 34
Eastern Illinois University Marguerite McHale 1 -24 5 -20 6 - 44
Grand Canyon University Jess Kennedy 3 -22 1 -25 4 - 47 2 -23 6 -18 3 -22 Semi-Finalist
Hofstra University Richard Caldwell 3 -22 4 -20 7 - 42
Kansas Wesleyan University Bryce Boyd 1 -25 2 -23 3 - 48 5 -21 3 -23 2 -24 Semi-Finalist
Kansas Wesleyan University Abby Wray 3 -22 3 -22 6 - 44
Kansas Wesleyan University Luke Hager 5 -18 5 -20 10 - 38
Marian University Ben Wilson 2 -25 3 -23 5 - 48
Marian University Enrique Pena 5 -20 5 -19 10 - 39
Marian University Lydia Shock 4 -19 5 -19 9 - 38
McKendree University Rebecca Postula 3 -20 3 -23 6 - 43
Northern Illinois University Luke Edwards 2 -24 1 -24 3 - 48 4 -20 2 -22 2 -23 4 -22 1 -25 3 -23 2
Park University Seth Frye 2 -23 4 -20 6 - 43
Simpson College Mo Marks 1 -25 1 -24 2 - 49 3 -21 1 -25 4 -21 3 -23 6 -20 6 -20 6
Simpson College Triniti Krauss 4 -20 2 -23 6 - 43
Southwest Baptist University Rebekah Raub 3 -21 5 -20 8 - 41
Southwest Baptist University Kadie Thomas 2 -23 3 -22 5 - 45
Tennessee State University Maya McClary 1 -22 5 -20 6 - 42
Tennessee State University Phillippe-Nicholas Constant 1 -24 4 -20 5 - 44
Tennessee State University Sanae Chestnut 5 -18 5 -21 10 - 39
Tennessee Technological University Elijah Tidwell 3 -21 5 -18 8 - 39
The College of Idaho Christian Curtiss 5 -19 4 -22 9 - 41
The University of Central Missouri Jaggard Williams 5 -19 2 -24 7 - 43
The University of Central Missouri Manuel Reyes 5 -19 4 -22 9 - 41
Truman State University Jackson Elder 1 -24 2 -23 3 - 47 5 -19 3 -21 1 -24 6 -20 2 -24 2 -24 4
University of Illinois Chicago Jaron Cano 3 -22 1 -25 4 - 47 6 -17 5 -19 6 -19 Semi-Finalist
University of North Georgia Taylor Mullikin 5 -17 5 -18 10 - 35
University of Utah Meredith Jenkins 4 -21 3 -21 7 - 42
University of Utah Ashton Zeeman 2 -21 1 -25 3 - 46 6 -20 5 -21 6 -18 Semi-Finalist
University of West Florida Nikos Palermo 5 -19 5 -17 10 - 36
University of the Pacific Gustavo Garcia 1 -24 2 -23 3 - 47 3 -23 1 -25 3 -23 1 -25 3 -23 4 -22 1
University of the Pacific Ta'Niyia Smith 3 -23 3 -22 6 - 45
West Texas A&M University Adrian Trevino 5 -20 5 -21 10 - 41
West Texas A&M University Alejandro Mata 5 -17 5 -19 10 - 36
West Texas A&M University Josiah Kinksy 5 -19 4 -22 9 - 41

Prelim Tie Breakers: Ranks|Points|Firsts

Elim Tie Breakers: Rank In Elim|Number Of Firsts In Event|Points In Elim|Judge Pref In Elim

[Cached]