A. Open Impromptu Result Sheets (17 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
McKendree University | Alexandra Walthes | 2 -22 2 -23 | 4 - 45 | 5 -21 3 -23 5 -20 | 5 |
McKendree University | C Houck | 3 -21 1 -25 | 4 - 46 | 5 -20 5 -20 5 -21 | 6 |
McKendree University | Erik Hovlid | 5 -18 5 -19 | 10 - 37 | ||
Southwest Baptist University | Josiah Thiele | 1 -23 2 -24 | 3 - 47 | 3 -23 4 -22 3 -23 | 3 |
Southwest Baptist University | Chandler Hathcock | 2 -23 4 -21 | 6 - 44 | ||
St. Louis Community College | Nathan Bright | 5 -17 5 -20 | 10 - 37 | ||
The University of Central Missouri | Caleb Wands | 5 -18 5 -20 | 10 - 38 | ||
The University of Central Missouri | Carolyn Rodarte | 5 -20 5 -20 | 10 - 40 | ||
The University of Central Missouri | Ashley Singh | 5 -17 3 -23 | 8 - 40 | ||
Truman State University | Ashton Mullen | 1 -24 2 -24 | 3 - 48 | 4 -22 5 -21 1 -25 | 4 |
Truman State University | Cooper Spacil | 3 -20 1 -25 | 4 - 45 | 1 -25 1 -25 4 -22 | 1 |
Truman State University | Ryan Franklin | 1 -24 5 -22 | 6 - 46 | ||
Truman State University | Sawyer Partney | 3 -22 1 -24 | 4 - 46 | 2 -24 2 -24 2 -24 | 2 |
Webster University | Noah Robinett | 2 -23 4 -22 | 6 - 45 | ||
Webster University | Madi Teska | 4 -21 4 -21 | 8 - 42 | ||
Webster University | Andrew Meeks | 4 -20 3 -22 | 7 - 42 | ||
Webster University | Eleanor Clark | 4 -18 3 -22 | 7 - 40 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
[Cached]