San Diego State University - Feb 3-4 | Status: Completed | 3:05 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Colorado Christian University | Aspen Robison | 1 - 25 4 - 21 | 5 - 46 | 2 -23 2 -22 4 -19 | 3 |
| Colorado Christian University | Landon Alexander | 2 - 24 4 - 20 | 6 - 44 | ||
| Colorado Christian University | Madilynn Ritter | 4 - 22 2 - 22 | 6 - 44 | ||
| Colorado Christian University | Sophia Katz | 1 - 25 5 - 17 | 6 - 42 | ||
| Colorado Christian University | Steph Heil | 3 - 21 1 - 21 | 4 - 42 | 4 -21 1 -23 3 -20 | 2 |
| Colorado Christian University | Jacob Young | 5 - 20 5 - 20 | 10 - 40 | ||
| Colorado Christian University | Lenora Haddad | 5 - 20 3 - 22 | 8 - 42 | ||
| Colorado Christian University | Ellieana Camp | 1 - 24 1 - 23 | 2 - 47 | 5 -20 3 -21 5 -18 | 5 |
| Grossmont College | Kassia MacDonald | 4 - 20 5 - 19 | 9 - 39 | ||
| Maricopa Speech and Debate | Mailyn Gilbert-Gallas | 5 - 19 5 - 19 | 10 - 38 | ||
| Mt. San Jacinto College | Priscilla Amezcua | 5 - 21 4 - 18 | 9 - 39 | ||
| Palomar College | Dia Hill | 2 - 24 3 - 21 | 5 - 45 | 1 -24 4 -20 1 -22 | 1 |
| Palomar College | Natalie Schmoke | 4 - 21 3 - 19 | 7 - 40 | ||
| Point Loma Nazarene University | Ayden Reams | 3 - 22 2 - 23 | 5 - 45 | 5 -19 5 -18 5 -16 | 6 |
| Whitman College | Louis Stark | 2 - 23 5 - 18 | 7 - 41 | ||
| Whitman College | Linda Grace Hardy | 5 - 17 2 - 20 | 7 - 37 | ||
| Whitman College | Kaela Babasin | 3 - 23 1 - 24 | 4 - 47 | 3 -22 5 -19 2 -21 | 4 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results