San Diego State University - Feb 3-4 | Status: Completed | 3:04 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Colorado Christian University | Caleb Scott | 2 - 23 1 - 24 | 3 - 47 | 5 -18 4 -22 4 -22 | 5 |
| Colorado Christian University | Elizabeth Houlihan | 3 - 19 2 - 24 | 5 - 43 | ||
| Colorado Christian University | Annika Ruiz | 4 - 22 5 - 21 | 9 - 43 | ||
| Colorado Christian University | Zachary Casey | 4 - 16 4 - 17 | 8 - 33 | ||
| El Camino College | Abigail Sucup | 1 - 25 3 - 21 | 4 - 46 | 2 -23 2 -24 5 -21 | 4 |
| El Camino College | Andres Osorio | 2 - 24 3 - 22 | 5 - 46 | 4 -21 5 -21 5 -20 | 6 |
| El Camino College | Thomas Takahashi | 1 - 24 2 - 23 | 3 - 47 | 1 -24 5 -19 2 -24 | 2 |
| El Camino College | Juliette Celis | 2 - 21 2 - 23 | 4 - 44 | 5 -20 5 -20 5 -19 | 7 |
| El Camino College | Julissa Celis | 3 - 22 3 - 23 | 6 - 45 | ||
| El Camino College | Zaynah Robb | 1 - 22 1 - 25 | 2 - 47 | 3 -22 3 -23 1 -25 | 1 |
| Maricopa Speech and Debate | Eden Jackson | 5 - 21 4 - 20 | 9 - 41 | ||
| Palomar College | Kat Caldwell | 4 - 21 1 - 24 | 5 - 45 | 5 -19 1 -25 3 -23 | 3 |
| Point Loma Nazarene University | Zeke Falcone | 3 - 23 4 - 22 | 7 - 45 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results