D. Novice IPDA Result Sheets (22 entries)
California Baptist University - Alex Cenzano | 0 Wins - 104.5 Total Points Seed: 21 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alex Cenzano |
Rd 1 | Neg | Palomar College - Dia Hill | James Laky - PLNU | L | 2- 24 |
Rd 2 | Aff | Whitman College - Louis Stark | Roxanne Tuscany - Grossmont | L | 2- 26.5 |
Rd 3 | Neg | Point Loma Nazarene University - Madi Kerrigan | Aveista Helmandi - Hired Judges | L | 2- 29 |
Rd 4 | Aff | Colorado Christian University - Landon Alexander | Leah Boles - PLNU | L | 1- 25 |
California Baptist University - Matthew Porter | 3 Wins - 107 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Matthew Porter |
Rd 1 | Aff | Point Loma Nazarene University - Gavin Pascale | Kevin Shufford - Maricopa | L | 2- 28 |
Rd 2 | Neg | Point Loma Nazarene University - Madi Kerrigan | Stephen Scheffel - CCU | W | 1- 28 |
Rd 3 | Neg | Colorado Christian University - Aspen Robison | Ally Gilmeister - PLNU | W | 2- 28 |
Rd 4 | Aff | Colorado Christian University - Ellieana Camp | Andrea Wuerth - PLNU | W | 1- 23 |
Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Quarters | Neg | Whitman College - Louis Stark | Anna Robbins - PLNU; Stephanie Heil - CCU; Kevin Shufford - Maricopa |
L (LLL) |
Colorado Christian University - Aspen Robison | 1 Wins - 105 Total Points Seed: 17 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Aspen Robison |
Rd 1 | Neg | Point Loma Nazarene University - Cianna Jones | Evan Rhoderick - Whitman | L | 2- 23 |
Rd 2 | Aff | Point Loma Nazarene University - Xander Edwards | Michael Marse - CBU | W | 1- 27 |
Rd 3 | Aff | California Baptist University - Matthew Porter | Ally Gilmeister - PLNU | L | 1- 29 |
Rd 4 | Neg | Whitman College - Linda Grace Hardy | Jeannie Hunt - Utah | L | 2- 26 |
Colorado Christian University - Landon Alexander | 3 Wins - 102 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Landon Alexander |
Rd 1 | Aff | Point Loma Nazarene University - Alexa Alcantar | Don Lundy - Hired Judges | L | 2- 28 |
Rd 2 | Neg | Palomar College - Natalie Schmoke | Andrea Wuerth - PLNU | W | 1- 28 |
Rd 3 | Aff | Point Loma Nazarene University - Brooklynn Acevedo | Jeannie Hunt - Utah | W | 1- 26 |
Rd 4 | Neg | California Baptist University - Alex Cenzano | Leah Boles - PLNU | W | 2- 20 |
Octos | Aff | Point Loma Nazarene University - Gavin Pascale | Michael McHan - Grossmont; Evan Rhoderick - Whitman; Michael Marse - CBU |
W (WWW) |
|
Quarters | Aff | Whitman College - Kaela Babasin | Leah Boles - PLNU; Alex Tseng - Hired Judges; Brandan Whearty - Palomar |
W (WWW) |
Colorado Christian University - Madilynn Ritter | 2 Wins - 113 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Madilynn Ritter |
Rd 1 | Aff | Point Loma Nazarene University - Jordan Horrey | Haidyn Christoffel - CUI | L | 2- 28.5 |
Rd 2 | Neg | Point Loma Nazarene University - Alexa Alcantar | Marc Ouimet - Palomar | W | 1- 28 |
Rd 3 | Aff | Point Loma Nazarene University - Xander Edwards | Brandan Whearty - Palomar | L | 1- 27.5 |
Rd 4 | Neg | Point Loma Nazarene University - Brooklynn Acevedo | Jules Bruetsch - SDSU | W | 1- 29 |
Colorado Christian University - Sophia Katz | 3 Wins - 113.5 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sophia Katz |
Rd 1 | Aff | Point Loma Nazarene University - Brooklynn Acevedo | Aveista Helmandi - Hired Judges | W | 1- 28 |
Rd 2 | Neg | Point Loma Nazarene University - Jordan Horrey | Evan Rhoderick - Whitman | L | 2- 28 |
Rd 3 | Neg | Point Loma Nazarene University - Alexa Alcantar | Michael McHan - Grossmont | W | 1- 30 |
Rd 4 | Aff | Point Loma Nazarene University - Madi Kerrigan | Brandan Whearty - Palomar | W | 1- 27.5 |
Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Quarters | Aff | Point Loma Nazarene University - Cianna Jones | Roxanne Tuscany - Grossmont; Jules Bruetsch - SDSU; Aveista Helmandi - Hired Judges |
L (LLL) |
Colorado Christian University - Jacob Young | 2 Wins - 107 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jacob Young |
Rd 1 | Neg | Whitman College - Louis Stark | Tess Halbert - PLNU | L | 2- 29 |
Rd 2 | Aff | Point Loma Nazarene University - Cianna Jones | Francesca Bishop - El Camino | L | 2- 27 |
Rd 3 | Aff | Concordia University Irvine - Jackson Merrick | Jules Bruetsch - SDSU | W | 1- 24 |
Rd 4 | Neg | Palomar College - Natalie Schmoke | Ally Gilmeister - PLNU | W | 1- 27 |
Colorado Christian University - Lenora Haddad | 1 Wins - 109.5 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lenora Haddad |
Rd 1 | Aff | Point Loma Nazarene University - Madi Kerrigan | Roxanne Tuscany - Grossmont | L | 2- 26 |
Rd 2 | Neg | Point Loma Nazarene University - Gavin Pascale | Haidyn Christoffel - CUI | L | 2- 27.5 |
Rd 3 | Aff | Palomar College - Natalie Schmoke | Anna Robbins - PLNU | L | 2- 27 |
Rd 4 | Neg | Point Loma Nazarene University - Xander Edwards | Evan Rhoderick - Whitman | W | 1- 29 |
Colorado Christian University - Ellieana Camp | 1 Wins - 99 Total Points Seed: 19 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ellieana Camp |
Rd 1 | Neg | Concordia University Irvine - Jackson Merrick | Leah Boles - PLNU | W | 1- 20 |
Rd 2 | Aff | Whitman College - Kaela Babasin | Brandan Whearty - Palomar | L | 2- 27 |
Rd 3 | Aff | Point Loma Nazarene University - Gavin Pascale | Evan Rhoderick - Whitman | L | 2- 25 |
Rd 4 | Neg | California Baptist University - Matthew Porter | Andrea Wuerth - PLNU | L | 2- 27 |
Concordia University Irvine - Jackson Merrick | 0 Wins - 98 Total Points Seed: 22 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jackson Merrick |
Rd 1 | Aff | Colorado Christian University - Ellieana Camp | Leah Boles - PLNU | L | 2- 22 |
Rd 2 | Neg | Point Loma Nazarene University - Brooklynn Acevedo | Kevin Shufford - Maricopa | L | 2- 27 |
Rd 3 | Neg | Colorado Christian University - Jacob Young | Jules Bruetsch - SDSU | L | 2- 23 |
Rd 4 | Aff | Point Loma Nazarene University - Alexa Alcantar | Roxanne Tuscany - Grossmont | L | 2- 26 |
Palomar College - Dia Hill | 1 Wins - 95.5 Total Points Seed: 20 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Dia Hill |
Rd 1 | Aff | California Baptist University - Alex Cenzano | James Laky - PLNU | W | 1- 25 |
Rd 2 | Neg | Whitman College - Linda Grace Hardy | Tess Halbert - PLNU | L | 2- 28.5 |
Rd 3 | Aff | Whitman College - Kaela Babasin | Liz Houlihan - CCU | L | 2- 15 |
Rd 4 | Neg | Point Loma Nazarene University - Cianna Jones | Michael Marse - CBU | L | 2- 27 |
Palomar College - Natalie Schmoke | 1 Wins - 107 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Natalie Schmoke |
Rd 1 | Neg | Whitman College - Kaela Babasin | Alex Tseng - Hired Judges | L | 2- 27 |
Rd 2 | Aff | Colorado Christian University - Landon Alexander | Andrea Wuerth - PLNU | L | 2- 25 |
Rd 3 | Neg | Colorado Christian University - Lenora Haddad | Anna Robbins - PLNU | W | 1- 28 |
Rd 4 | Aff | Colorado Christian University - Jacob Young | Ally Gilmeister - PLNU | L | 2- 27 |
Point Loma Nazarene University - Cianna Jones | 3 Wins - 111 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Cianna Jones |
Rd 1 | Aff | Colorado Christian University - Aspen Robison | Evan Rhoderick - Whitman | W | 1- 28 |
Rd 2 | Neg | Colorado Christian University - Jacob Young | Francesca Bishop - El Camino | W | 1- 28 |
Rd 3 | Neg | Whitman College - Louis Stark | Emily Bergman - CCU | L | 2- 26 |
Rd 4 | Aff | Palomar College - Dia Hill | Michael Marse - CBU | W | 1- 29 |
Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Quarters | Neg | Colorado Christian University - Sophia Katz | Roxanne Tuscany - Grossmont; Jules Bruetsch - SDSU; Aveista Helmandi - Hired Judges |
W (WWW) |
Point Loma Nazarene University - Alexa Alcantar | 2 Wins - 108 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alexa Alcantar |
Rd 1 | Neg | Colorado Christian University - Landon Alexander | Don Lundy - Hired Judges | W | 1- 25 |
Rd 2 | Aff | Colorado Christian University - Madilynn Ritter | Marc Ouimet - Palomar | L | 2- 27 |
Rd 3 | Aff | Colorado Christian University - Sophia Katz | Michael McHan - Grossmont | L | 2- 29 |
Rd 4 | Neg | Concordia University Irvine - Jackson Merrick | Roxanne Tuscany - Grossmont | W | 1- 27 |
Point Loma Nazarene University - Jordan Horrey | 3 Wins - 111 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jordan Horrey |
Rd 1 | Neg | Colorado Christian University - Madilynn Ritter | Haidyn Christoffel - CUI | W | 1- 29 |
Rd 2 | Aff | Colorado Christian University - Sophia Katz | Evan Rhoderick - Whitman | W | 1- 29 |
Rd 3 | Aff | Whitman College - Linda Grace Hardy | Oli Loeffler - SDSU | W | 1- 26 |
Rd 4 | Neg | Whitman College - Kaela Babasin | Emily Bergman - CCU | L | 2- 27 |
Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Quarters | Neg | Whitman College - Linda Grace Hardy | Michael Marse - CBU; Michael McHan - Grossmont; Liz Houlihan - CCU |
W (WWL) |
Point Loma Nazarene University - Brooklynn Acevedo | 1 Wins - 109 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Brooklynn Acevedo |
Rd 1 | Neg | Colorado Christian University - Sophia Katz | Aveista Helmandi - Hired Judges | L | 2- 27 |
Rd 2 | Aff | Concordia University Irvine - Jackson Merrick | Kevin Shufford - Maricopa | W | 1- 29 |
Rd 3 | Neg | Colorado Christian University - Landon Alexander | Jeannie Hunt - Utah | L | 1- 25 |
Rd 4 | Aff | Colorado Christian University - Madilynn Ritter | Jules Bruetsch - SDSU | L | 2- 28 |
Point Loma Nazarene University - Xander Edwards | 1 Wins - 105 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Xander Edwards |
Rd 1 | Aff | Whitman College - Linda Grace Hardy | Michael McHan - Grossmont | L | 2- 25 |
Rd 2 | Neg | Colorado Christian University - Aspen Robison | Michael Marse - CBU | L | 2- 25 |
Rd 3 | Neg | Colorado Christian University - Madilynn Ritter | Brandan Whearty - Palomar | W | 2- 27 |
Rd 4 | Aff | Colorado Christian University - Lenora Haddad | Evan Rhoderick - Whitman | L | 2- 28 |
Point Loma Nazarene University - Madi Kerrigan | 2 Wins - 109 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Madi Kerrigan |
Rd 1 | Neg | Colorado Christian University - Lenora Haddad | Roxanne Tuscany - Grossmont | W | 1- 27 |
Rd 2 | Aff | California Baptist University - Matthew Porter | Stephen Scheffel - CCU | L | 2- 27 |
Rd 3 | Aff | California Baptist University - Alex Cenzano | Aveista Helmandi - Hired Judges | W | 1- 28 |
Rd 4 | Neg | Colorado Christian University - Sophia Katz | Brandan Whearty - Palomar | L | 2- 27 |
Point Loma Nazarene University - Gavin Pascale | 3 Wins - 109 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Gavin Pascale |
Rd 1 | Neg | California Baptist University - Matthew Porter | Kevin Shufford - Maricopa | W | 1- 29 |
Rd 2 | Aff | Colorado Christian University - Lenora Haddad | Haidyn Christoffel - CUI | W | 1- 28 |
Rd 3 | Neg | Colorado Christian University - Ellieana Camp | Evan Rhoderick - Whitman | W | 1- 26 |
Rd 4 | Aff | Whitman College - Louis Stark | Michael McHan - Grossmont | L | 2- 26 |
Octos | Neg | Colorado Christian University - Landon Alexander | Michael McHan - Grossmont; Evan Rhoderick - Whitman; Michael Marse - CBU |
L (LLL) |
Whitman College - Louis Stark | 4 Wins - 107.5 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Louis Stark |
Rd 1 | Aff | Colorado Christian University - Jacob Young | Tess Halbert - PLNU | W | 1- 27.5 |
Rd 2 | Neg | California Baptist University - Alex Cenzano | Roxanne Tuscany - Grossmont | W | 1- 26 |
Rd 3 | Aff | Point Loma Nazarene University - Cianna Jones | Emily Bergman - CCU | W | 1- 27 |
Rd 4 | Neg | Point Loma Nazarene University - Gavin Pascale | Michael McHan - Grossmont | W | 1- 27 |
Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Quarters | Aff | California Baptist University - Matthew Porter | Anna Robbins - PLNU; Stephanie Heil - CCU; Kevin Shufford - Maricopa |
W (WWW) |
Whitman College - Linda Grace Hardy | 3 Wins - 110 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Linda Grace Hardy |
Rd 1 | Neg | Point Loma Nazarene University - Xander Edwards | Michael McHan - Grossmont | W | 1- 27 |
Rd 2 | Aff | Palomar College - Dia Hill | Tess Halbert - PLNU | W | 1- 29 |
Rd 3 | Neg | Point Loma Nazarene University - Jordan Horrey | Oli Loeffler - SDSU | L | 2- 25 |
Rd 4 | Aff | Colorado Christian University - Aspen Robison | Jeannie Hunt - Utah | W | 1- 29 |
Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Quarters | Aff | Point Loma Nazarene University - Jordan Horrey | Michael Marse - CBU; Michael McHan - Grossmont; Liz Houlihan - CCU |
L (LLW) |
Whitman College - Kaela Babasin | 4 Wins - 112.5 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kaela Babasin |
Rd 1 | Aff | Palomar College - Natalie Schmoke | Alex Tseng - Hired Judges | W | 1- 29 |
Rd 2 | Neg | Colorado Christian University - Ellieana Camp | Brandan Whearty - Palomar | W | 1- 28.5 |
Rd 3 | Neg | Palomar College - Dia Hill | Liz Houlihan - CCU | W | 1- 27 |
Rd 4 | Aff | Point Loma Nazarene University - Jordan Horrey | Emily Bergman - CCU | W | 1- 28 |
Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Quarters | Neg | Colorado Christian University - Landon Alexander | Leah Boles - PLNU; Alex Tseng - Hired Judges; Brandan Whearty - Palomar |
L (LLL) |
[Cached]