Elgin Community College - Dec 2-3 | Status: Completed | 11:39 AM Central
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| COLLEGE OF DUPAGE | Nick Washington | 1 - 25 1 - 23 2 - 24 | 4 - 72 | 2 -24 1 -25 4 -17 | 2 |
| COLLEGE OF DUPAGE | Ruju Rai | 3 - 22 3 - 23 2 - 20 | 8 - 65 | ||
| COLLEGE OF DUPAGE | Trevor Cartwright | 3 - 20 2 - 21 1 - 21 | 6 - 62 | 6 -20 5 -21 6 -15 | 6 |
| COLLEGE OF DUPAGE | Victoria Morales | 2 - 21 4 - 22 4 - 21 | 10 - 64 | ||
| El Paso Community College | Alexa Hernandez Facio | 4 - 20 4 - 19 3 - 20 | 11 - 59 | ||
| El Paso Community College | Aisha Ramos Gonzalez | 4 - 19 2 - 22 4 - 18 | 10 - 59 | ||
| El Paso Community College | Julie Ruiz | 3 - 23 2 - 24 3 - 22 | 8 - 69 | 1 -25 6 -20 5 -16 | 5 |
| Elgin Community College | Hannah Carpenter | 2 - 24 4 - 19 4 - 19 | 10 - 62 | ||
| Highland Community College | Tabitha Roenneburg | 1 - 24 1 - 24 1 - 24 | 3 - 72 | 3 -23 2 -24 1 -22 | 1 |
| Moraine Valley College | Gabe Dunkle | 4 - 20 3 - 20 3 - 19 | 10 - 59 | ||
| Moraine Valley College | Kandyce Swain | 1 - 24 1 - 25 1 - 25 | 3 - 74 | 4 -22 3 -23 2 -21 | 3 |
| Moraine Valley College | Eli Zwiesler | 2 - 23 3 - 20 2 - 23 | 7 - 66 | 5 -21 4 -22 3 -18 | 4 |
Prelim Tie Breakers: Ranks|Points|Firsts
Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim|Majority Of Firsts In Elim
Cached results