San Francisco Forensics Collective @ SFSU - Oct 2 | Status: Completed
| School | Competitor | Prelims | Prelim Totals | Placing |
|---|---|---|---|---|
| California State University Chico | Grace Mott | 5 - 21 2 - 23 5 - 20 | 12 - 64 | 4 |
| California State University Chico | Rafael Fogo-Schensul | 5 - 19 4 - 21 3 - 23 | 12 - 63 | 6 |
| Concordia University Irvine | Laura Gibson | 1 - 25 1 - 24 5 - 21 | 7 - 70 | 1 |
| Las Positas College | Anna Wolde | 2 - 24 5 - 19 1 - 25 | 8 - 68 | 2 |
| Las Positas College | Vee Valle-Oseguera | 3 - 23 5 - 20 4 - 22 | 12 - 65 | 5 |
| Las Positas College | Sierra Lloyd | 4 - 22 3 - 22 2 - 24 | 9 - 68 | 3 |
Prelim Tie Breakers: Ranks|Decimal|Points
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Points In Elim
Cached results