San Francisco Forensics Collective @ SFSU - Oct 2 | Status: Completed
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| El Paso Community College | Julie Ruiz | 5 - 17 3 - 23 | 8 - 40 | ||
| El Paso Community College | Aisha Ramos Gonzalez | 5 - 15 5 - 20 | 10 - 35 | ||
| Lewis & Clark College | Rosalie Zuckermann | 2 - 24 1 - 25 | 3 - 49 | 4 -22 3 -23 1 -25 | 3 |
| Lewis & Clark College | Tiani Ertel | 3 - 20 4 - 21 | 7 - 41 | ||
| Lewis & Clark College | Josie Stenzel | 3 - 22 1 - 24 | 4 - 46 | 3 -23 2 -24 3 -23 | 2 |
| Lewis & Clark College | Syl Knauss | 2 - 22 3 - 22 | 5 - 44 | 2 -24 5 -21 5 -21 | 4 |
| Lewis & Clark College | Ellery Bloom | 1 - 25 4 - 22 | 5 - 47 | 5 -21 4 -22 4 -22 | 5 |
| San Francisco State University | Kiv Singh | 1 - 25 2 - 24 | 3 - 49 | 1 -25 1 -25 2 -24 | 1 |
| University of the Pacific | Emma Garber | 4 - 20 2 - 23 | 6 - 43 | 5 -20 5 -20 5 -20 | 6 |
| University of the Pacific | Janelle Barayuga | 4 - 18 5 - 21 | 9 - 39 |
Prelim Tie Breakers: Ranks|Decimal|Points
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Points In Elim
Cached results