G. Open Prose (SAT) Result Sheets (22 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College Grace Muster 1 - 25 1 - 24 2 - 49 5 -19 3 -23 2 -24 3
Butte Community College Julia Irvine 3 - 22 2 - 24 5 - 46
California State University Chico Madison Gillen 3 - 23 1 - 25 4 - 48 5 -20 4 -22 5 -20 7
California State University Chico Sebastian Patino 5 - 17 3 - 22 8 - 39
California State University Chico Chris Pimentel 4 - 20 5 - 20 9 - 40
California State University Fullerton Lyss Olaes (they/them) 5 - 19 5 - 19 10 - 38
California State University Long Beach Alex Christenson (they/he) 4 - 21 3 - 22 7 - 43
California State University Long Beach Shay Lambie (they/them) 5 - 19 3 - 23 8 - 42
Diablo Valley College Emma Chigbu 1 - 25 2 - 23 3 - 48 2 -24 5 -19 5 -19 4
Diablo Valley College Kenza Aya Dje 2 - 23 2 - 23 4 - 46 4 -22 5 -21 5 -21 6
Las Positas College Kiana Porr 1 - 24 1 - 25 2 - 49 5 -21 5 -20 3 -23 5
Lewis & Clark College Ivy Ferdowsian 4 - 22 4 - 21 8 - 43
Lewis & Clark College Lewis Eibner 2 - 24 3 - 23 5 - 47
San Diego State University Shanelle de Souza 2 - 24 4 - 22 6 - 46
San Diego State University Ariel Davis 5 - 20 5 - 19 10 - 39
San Jose State University Alexis Gonsalves 3 - 22 4 - 21 7 - 43
Santa Rosa Junior College Salvatore Barone 3 - 21 1 - 24 4 - 45 1 -25 1 -25 4 -22 1
Santa Rosa Junior College Anabelle Thacher 1 - 24 2 - 24 3 - 48 3 -23 2 -24 1 -25 2
Santa Rosa Junior College Adriana Hernandez 5 - 21 4 - 21 9 - 42
Santa Rosa Junior College Emily Salings 2 - 23 5 - 20 7 - 43
Santa Rosa Junior College Julie Vasquez 4 - 20 5 - 20 9 - 40
Santa Rosa Junior College Imogen Hagsberg 5 - 20 5 - 21 10 - 41

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Points In Elim|Majority Of Firsts In Elim|Total Rank In Event

Cached results