B. Novice Prose - FRI Result Sheets (9 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College Paula Maack 4 - 22 3 - 23 7 - 45
California State University Chico Sydney Saylors 3 - 23 1 - 25 4 - 48 5 -19 5 -19 5 -21 6
City College San Francisco Robert O'Bryan 5 - 21 5 - 21 10 - 42
Las Positas College Kiarra Bautista 1 - 24 4 - 22 5 - 46 3 -23 3 -22 2 -24 3
Las Positas College Dasha Spivak 1 - 25 4 - 22 5 - 47 4 -22 5 -20 4 -22 4
Las Positas College Millie Springborn 3 - 22 1 - 25 4 - 47 2 -24 1 -24 1 -25 1
San Joaquin Delta College Aaron Ortiz-Moreno 2 - 24 2 - 24 4 - 48 5 -20 4 -21 5 -20 5
San Jose State University Cassandra Vu 2 - 23 3 - 23 5 - 46 1 -25 2 -23 3 -23 2
Santa Rosa Junior College Shay Rudy 4 - 21 2 - 24 6 - 45

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Points In Elim|Majority Of Firsts In Elim|Total Rank In Event

Cached results