B. Novice EXTEMP - FRI Result Sheets (21 entries)

School Competitor Prelims Prelim Totals Elims Placing
California State University Chico Caroline Casinghino 1 - 24 1 - 25 2 - 49 4 -22 5 -20 3 -23 4
California State University Chico Piper Lakey 2 - 23 4 - 21 6 - 44
Chabot College Puja Singh 4 - 18 4 - 22 8 - 40
Clovis Community College Ellie Ghanbari (she/her) 1 - 25 2 - 24 3 - 49 1 -25 2 -24 1 -25 1
Las Positas College Kloe Situ (she/her) 3 - 22 3 - 23 6 - 45
Las Positas College Justin Turpin 4 - 21 3 - 22 7 - 43
Modesto Junior College Averie Higlesias 3 - 23 5 - 21 8 - 44
Modesto Junior College Celeste Randolph 4 - 21 5 - 19 9 - 40
Ohlone College Alex Mendoza 5 - 17 5 - 20 10 - 37
Ohlone College Isabel Reinke 3 - 23 4 - 22 7 - 45
San Diego State University Jamie Fusaro-Mobley 2 - 24 2 - 23 4 - 47
San Francisco State University Lucas Covey 5 - 20 2 - 24 7 - 44
San Jose State University Izel Dominguez-Keenan 2 - 23 1 - 24 3 - 47 5 -20 3 -23 5 -19 5
San Jose State University Jupjeet Rai 5 - 16 5 - 20 10 - 36
San Jose State University Kyle Kayhan 2 - 24 2 - 24 4 - 48 5 -19 5 -19 4 -22 7
San Jose State University Jamie O'neill 3 - 19 1 - 25 4 - 44 2 -24 5 -21 5 -21 3
San Jose State University Ashna Gandhi 1 - 25 1 - 25 2 - 50 3 -23 1 -25 2 -24 2
University of Nevada, Reno Jordan Raulston 1 - 24 3 - 22 4 - 46 5 -21 4 -22 5 -20 6
University of Nevada, Reno Joseph Walsh 5 - 20 3 - 23 8 - 43
University of Nevada, Reno Peyten Mercer 4 - 22 5 - 21 9 - 43
University of Nevada, Reno Neil Pham 5 - 20 4 - 21 9 - 41

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Points In Elim|Majority Of Firsts In Elim|Total Rank In Event

Cached results