A. Open POI - FRI Result Sheets (17 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College Justin Kates 2 - 23 2 - 24 4 - 47 5 -21 5 -21 2 -24 5
Butte Community College Justin Kates 10 - 0
Butte Community College Madisen Wieland 2 - 22 2 - 23 4 - 45 3 -23 4 -22 4 -22 3
California State University Chico Marcus Peoples 4 - 20 4 - 22 8 - 42
California State University Chico Sebastian Patino 3 - 22 1 - 24 4 - 46 5 -20 5 -20 5 -20 6
California State University Chico Fernanda Meza 2 - 24 1 - 24 3 - 48 1 -25 1 -25 1 -25 1
California State University Long Beach Rebecca Lavond (she/her) 1 - 24 4 - 21 5 - 45
Clovis Community College Sierra Hart (she/her) 5 - 21 5 - 20 10 - 41
Las Positas College Kiarra Bautista 3 - 23 4 - 21 7 - 44
Las Positas College Kiarra Bautista 10 - 0
Lewis & Clark College Virginia Carr 3 - 21 3 - 23 6 - 44
San Diego State University Jamie Fusaro-Mobley 4 - 22 5 - 20 9 - 42
San Jose State University Alexis Gonsalves 1 - 25 2 - 23 3 - 48 4 -22 3 -23 5 -21 4
Santa Rosa Junior College Soren Chavanne 1 - 25 1 - 25 2 - 50 2 -24 2 -24 3 -23 2
Santa Rosa Junior College Hannah Fain 4 - 20 3 - 22 7 - 42
Santa Rosa Junior College Imogen Hagsberg 5 - 19 3 - 22 8 - 41
Solano Community College Francesca Franco 10 - 0

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Points In Elim|Majority Of Firsts In Elim|Total Rank In Event

Cached results