SFSU and CCSF - Sep 26-27 | Status: Completed | 9:35 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Butte Community College | Abel Chavez & Julia Irvine | 2 - 24 3 - 23 | 5 - 47 | 2 -24 1 -24 1 -25 | 1 |
| Diablo Valley College | Daniel Mendelson & Robert Erwin | 2 - 23 1 - 24 | 3 - 47 | 5 -20 2 -23 3 -22 | 3 |
| Las Positas College | Scout Del Real & Kiana Porr | 5 - 20 1 - 25 | 6 - 45 | 3 -23 5 -19 2 -23 | 2 |
| Las Positas College | Kiana Porr & Kiarra Bautista | 1 - 25 4 - 21 | 5 - 46 | 5 -19 4 -21 4 -21 | 6 |
| Modesto Junior College | Belle Beglinger & Sabrina Clendenin | 3 - 22 2 - 23 | 5 - 45 | 4 -21 3 -22 5 -19 | 5 |
| San Diego State University | Luna Molina & Kriston Qualls | 4 - 21 5 - 21 | 9 - 42 | ||
| San Jose State University | Xander Struckmann & Mikey Dodds | 5 - 21 3 - 22 | 8 - 43 | ||
| Santa Rosa Junior College | Salvatore Barone & Anabelle Thacher | 4 - 22 2 - 24 | 6 - 46 | ||
| Santa Rosa Junior College | Soren Chavanne & Imogen Hagsberg | 1 - 24 5 - 20 | 6 - 44 | 1 -25 5 -20 5 -20 | 4 |
| Solano Community College | Mahari Wright & Jevohnte Fields | 3 - 23 4 - 22 | 7 - 45 |
Prelim Tie Breakers: Ranks|Decimal|Points
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Points In Elim|Majority Of Firsts In Elim|Total Rank In Event
Cached results