SFSU and CCSF - Sep 26-27 | Status: Completed | 9:35 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Placing |
|---|---|---|---|---|
| Bellevue College | Macarena Santiago | 3 - 22 2 - 21 5 - 20 | 10 - 63 | 3 |
| California State University Chico | Caroline Casinghino | 5 - 15 5 - 16 3 - 22 | 13 - 53 | |
| California State University Chico | Zion Fozo | 2 - 23 1 - 23 1 - 24 | 4 - 70 | 1 |
| Las Positas College | Scout Del Real | 1 - 25 4 - 18 2 - 23 | 7 - 66 | 2 |
| San Diego State University | Kriston Qualls | 5 - 6 5 - 17 5 - 19 | 15 - 42 | |
| University of the Pacific | Alexis McAdams | 4 - 20 3 - 19 4 - 21 | 11 - 60 |
Prelim Tie Breakers: Ranks|Decimal|Points
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Points In Elim|Majority Of Firsts In Elim|Total Rank In Event
Cached results