A. Novice Impromptu - FRI Result Sheets (29 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Butte Community College | Olivia Traynor | 1 -25 1 -25 | 2 - 50 | 2 -24 2 -23 1 -25 | 2 |
Butte Community College | Lilly Brown | 2 -24 5 -19 | 7 - 43 | ||
Butte Community College | Mylo Spangler | 2 -24 5 -21 | 7 - 45 | ||
California State University Chico | Caroline Casinghino | 2 -24 5 -19 | 7 - 43 | ||
California State University Chico | Piper Lakey | 1 -25 2 -24 | 3 - 49 | 1 -25 1 -24 2 -24 | 1 |
California State University Fullerton | Zachary Parkinson (he/him) | 4 -22 4 -22 | 8 - 44 | ||
Chabot College | Jazmin Salas | 5 -1 4 -22 | 9 - 23 | ||
Clovis Community College | Jacob Chaffin Wall (He/Him) | 3 -23 1 -24 | 4 - 47 | 5 -21 5 -20 5 -20 | 5 |
Clovis Community College | Nic Cameron (he/him) | 2 -24 3 -23 | 5 - 47 | ||
Clovis Community College | Omer Syed (he/him) | 4 -21 5 -21 | 9 - 42 | ||
Clovis Community College | Ritika Johal (she/her) | 5 -21 2 -24 | 7 - 45 | ||
Las Positas College | Justin Turpin | 1 -25 3 -21 | 4 - 46 | 3 -23 4 -21 3 -23 | 3 |
Modesto Junior College | Celeste Randolph | 5 -20 4 -20 | 9 - 40 | ||
Ohlone College | Alex Mendoza | 3 -23 3 -23 | 6 - 46 | ||
Ohlone College | Isabel Reinke | 3 -23 1 -25 | 4 - 48 | 5 -20 5 -19 5 -18 | 6 |
San Diego State University | Jamie Fusaro-Mobley | 3 -23 2 -23 | 5 - 46 | ||
San Francisco State University | Lucas Covey | 5 -18 5 -19 | 10 - 37 | ||
San Francisco State University | Francis Gonzalez (they/them) | 5 -20 4 -22 | 9 - 42 | ||
San Francisco State University | Leonardo Muneno | 5 -18 5 -21 | 10 - 39 | ||
San Francisco State University | Journey Steinberg | 1 -25 2 -22 | 3 - 47 | 4 -22 3 -22 4 -22 | 4 |
San Joaquin Delta College | Aaron Ortiz-Moreno | 2 -24 3 -23 | 5 - 47 | ||
San Jose State University | Izel Dominguez-Keenan | 5 -21 1 -25 | 6 - 46 | ||
San Jose State University | Kyle Kayhan | 4 -22 3 -22 | 7 - 44 | ||
San Jose State University | Ashna Gandhi | 5 -21 1 -23 | 6 - 44 | ||
Santa Rosa Junior College | Alexzander Briggs | 5 -19 4 -20 | 9 - 39 | ||
University of Nevada, Reno | Jordan Raulston | 3 -23 2 -24 | 5 - 47 | ||
University of Nevada, Reno | Joseph Walsh | 4 -22 5 -18 | 9 - 40 | ||
University of Nevada, Reno | Summer McGill | 1 -25 5 -18 | 6 - 43 | ||
University of Nevada, Reno | Neil Pham | 4 -22 5 -20 | 9 - 42 |
Prelim Tie Breakers: Ranks|Decimal|Points
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Points In Elim|Majority Of Firsts In Elim|Total Rank In Event
[Cached]