A. Open Impromptu - FRI Result Sheets (37 entries)

School Competitor Prelims Prelim Totals Elims Placing
Bellevue College Aizada Gapyrova 5 -19 4 -22 9 - 41
Butte Community College Jacob Toste 5 -20 5 -21 10 - 41
Butte Community College Madisen Wieland 5 -17 2 -23 7 - 40
California State University Fullerton Alyssa Olaes (they/she) 5 -21 5 -20 10 - 41
California State University Long Beach Alex Christenson (they/he) 4 -22 5 -21 9 - 43
California State University Long Beach Shay Lambie (they/she) 1 -25 5 -20 6 - 45
Chabot College Mia Go 3 -22 4 -21 7 - 43
City College San Francisco Charles Garcia-Spiegel 5 -18 2 -24 7 - 42
City College San Francisco Destiny Riley 2 -24 5 -20 7 - 44
Clovis Community College Devin Redding (He/They) 1 -25 1 -25 2 - 50 4 -21 1 -24 2 -24 2
Debate at Davis Lorenzo Hazen 1 -23 1 -25 2 - 48 5 -18 5 -18 5 -20 7
Las Positas College Isha Roy 2 -24 5 -20 7 - 44
Las Positas College Tyson Tran 3 -22 5 -19 8 - 41
Lewis & Clark College Freya Steed 3 -23 2 -24 5 - 47
Lewis & Clark College Keidustine Glidden 3 -22 1 -25 4 - 47 5 -20 5 -19 5 -19 6
Lewis & Clark College Alex Moore 2 -22 2 -24 4 - 46 5 -19 4 -21 3 -23 5
Modesto Junior College Belle Beglinger 4 -21 2 -24 6 - 45
Modesto Junior College Cec Mundo (They/Them) 1 -24 2 -24 3 - 48 1 -24 3 -22 1 -25 1
Modesto Junior College Sabrina Clendenin 4 -22 1 -24 5 - 46
Sacramento State Tyler Gardner 4 -20 3 -23 7 - 43
San Diego State University Kriston Qualls 5 -20 3 -23 8 - 43
San Diego State University Kai Brooks 1 -25 3 -22 4 - 47 2 -23 5 -20 4 -22 4
San Diego State University Luna Molina 5 -20 4 -22 9 - 42
San Diego State University Thomas Desiano 4 -20 3 -23 7 - 43
San Francisco State University Jerel Villanueva 3 -21 5 -20 8 - 41
San Joaquin Delta College Adam Acosta 5 -19 5 -21 10 - 40
San Jose State University Claire Willard 1 -25 1 -25 2 - 50 3 -22 2 -23 5 -21 3
Santa Rosa Junior College Nathalie Moffat 4 -21 1 -25 5 - 46
Santa Rosa Junior College Ava Stubblefield 5 -18 5 -20 10 - 38
Solano Community College Abigail Gold 5 -18 5 -19 10 - 37
Solano Community College Jevohnte Fields 3 -23 3 -23 6 - 46
Solano Community College Monica Guerrero 5 -20 5 -19 10 - 39
Solano Community College Juan Mares 5 -19 3 -23 8 - 42
University of California, Berkeley Ian Kendrick 2 -24 5 -18 7 - 42
University of the Pacific Alexis McAdams 5 -21 4 -22 9 - 43
University of the Pacific Daniel Tran 2 -23 4 -21 6 - 44
University of the Pacific Linley Fripp 2 -24 4 -22 6 - 46

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Points In Elim|Majority Of Firsts In Elim|Total Rank In Event

[Cached]