SFSU and CCSF - Sep 27-28 | Status: Completed | 3:13 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| California State University Chico | MIllie Kinnamont | 5 - 21 2 - 24 | 7 - 45 | ||
| California State University Chico | Marcus Peoples | 3 - 23 4 - 22 | 7 - 45 | ||
| California State University Chico | Rafael Fogo-Schensul | 2 - 24 1 - 25 | 3 - 49 | 3 -23 2 -24 3 -23 | 3 |
| Las Positas College | Kiana Porr | 1 - 25 5 - 21 | 6 - 46 | 4 -22 4 -22 4 -22 | 4 |
| Las Positas College | Xander Struckmann | 1 - 25 1 - 25 | 2 - 50 | 1 -25 1 -25 2 -24 | 1 |
| McNeese State University | Andy McBride | 2 - 24 2 - 24 | 4 - 48 | 2 -24 3 -23 1 -25 | 2 |
| Modesto Junior College | Sabrina Clendenin | 4 - 22 3 - 23 | 7 - 45 | ||
| San Francisco State University | Alex Balingit | 4 - 22 3 - 23 | 7 - 45 | ||
| Santa Rosa Junior College | Alaina Sisemore | 3 - 23 4 - 22 | 7 - 45 | ||
| Santa Rosa Junior College | Pacific Jeremy | 5 - 21 5 - 20 | 10 - 41 | ||
| University of San Francisco | Fernanda Meza | 5 - 20 5 - 21 | 10 - 41 |
Prelim Tie Breakers: Ranks|Decimal|Points
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Points In Elim|Majority Of Firsts In Elim|Total Rank In Event
Cached results