SFSU and CCSF - Sep 27-28 | Status: Completed | 3:13 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Placing |
|---|---|---|---|---|
| Butte Community College | David Thorwaldson | 4 - 22 4 - 22 1 - 25 | 9 - 69 | 3 |
| Butte Community College | Ginger Gage-Nichols | 1 - 25 5 - 21 3 - 23 | 9 - 69 | 2 |
| Las Positas College | Lindsey Lobue | 2 - 24 1 - 25 2 - 24 | 5 - 73 | 1 |
| Las Positas College | Miluska Ore | 5 - 21 3 - 23 5 - 21 | 13 - 65 | 5 |
| Las Positas College | Michael Patin | 3 - 23 2 - 24 4 - 22 | 9 - 69 | 4 |
| University of the Pacific | Linley Fripp | 5 - 20 5 - 20 5 - 20 | 15 - 60 | 6 |
Prelim Tie Breakers: Ranks|Decimal|Points
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Points In Elim|Majority Of Firsts In Elim|Total Rank In Event
Cached results