SFSU and CCSF - Sep 27-28 | Status: Completed | 3:13 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Chabot College | Makaylah Chan Welch | 4 - 20 4 - 21 | 8 - 41 | ||
| Las Positas College | Claire Willard | 2 - 24 2 - 24 | 4 - 48 | 5 -20 4 -22 5 -21 | 5 |
| Las Positas College | Xander Struckmann | 1 - 25 1 - 25 | 2 - 50 | 3 -22 5 -21 4 -22 | 4 |
| Santa Rosa Junior College | Salvatore Barone | 3 - 23 1 - 25 | 4 - 48 | 2 -23 3 -23 2 -24 | 3 |
| Santa Rosa Junior College | Chris Pimentel | 3 - 21 3 - 22 | 6 - 43 | ||
| Santa Rosa Junior College | Anabelle Thacher | 2 - 24 3 - 23 | 5 - 47 | 1 -24 1 -25 3 -23 | 1 |
| Santa Rosa Junior College | Daniel Ferrell | 4 - 20 4 - 22 | 8 - 42 | ||
| University of San Francisco | Fernanda Meza | 1 - 25 2 - 24 | 3 - 49 | 4 -21 2 -24 1 -25 | 2 |
Prelim Tie Breakers: Ranks|Decimal|Points
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Points In Elim|Majority Of Firsts In Elim|Total Rank In Event
Cached results