F. Novice Persuasion (SAT) Result Sheets (15 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College Lilly Brown 5 - 21 5 - 20 10 - 41
California State University Chico Jordan Johnson 3 - 23 3 - 23 6 - 46
California State University Chico Sebastian Patino 2 - 23 4 - 22 6 - 45
California State University Chico Anthony velazquez 5 - 20 5 - 21 10 - 41
California State University Chico Vanessa Zayas- Peral 4 - 22 5 - 21 9 - 43
California State University Chico Juanita Martinez Ambrosio 5 - 21 4 - 22 9 - 43
Chabot College Xavier Rodriguez Lopez 3 - 23 4 - 22 7 - 45
Las Positas College Isha Roy 2 - 24 3 - 23 5 - 47
Las Positas College Lindsay Ko-So 2 - 24 2 - 24 4 - 48 5 -21 5 -19 3 -20 5
Las Positas College Elana Boyd 1 - 24 1 - 25 2 - 49 1 -25 1 -24 1 -24 1
McNeese State University Salisha Felix 1 - 25 2 - 24 3 - 49 5 -20 2 -23 5 -17 4
Modesto Junior College Cec Mundo (They/Them) 4 - 21 1 - 25 5 - 46 2 -24 3 -22 5 -18 3
Modesto Junior College Dryden Huntley-Jeffords 4 - 22 1 - 25 5 - 47 4 -22 5 -20 4 -19 6
Modesto Junior College Belle Beglinger 1 - 25 3 - 23 4 - 48 3 -23 4 -21 2 -21 2
Santa Rosa Junior College Ada Jensen 3 - 22 2 - 24 5 - 46

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Points In Elim|Majority Of Firsts In Elim|Total Rank In Event

Cached results