B. Open After Dinner (FRI) Result Sheets (9 entries)

School Competitor Prelims Prelim Totals Elims Placing
CSU Chico Madison Gillen 5 -19 2 -21 7 - 40
CSU Chico Jack Abdulaziz 4 -18 4 -22 8 - 40
Fresno State Ornaldo Gonzalez 4 -20 5 -18 9 - 38
Las Positas College Claire Willard 1 -23 1 -25 2 - 48 1 -25 1 -25 1 -25 1
Las Positas College Xander Struckmann 3 -21 1 -22 4 - 43 2 -24 3 -23 3 -23 2
McNeese State University Andy McBride 2 -22 4 -19 6 - 41 5 -20 5 -21 5 -21 6
McNeese State University Braylon Fuselier 3 -21 2 -24 5 - 45 4 -22 4 -22 4 -22 4
San Francisco State University Alex Balingit 2 -22 3 -20 5 - 42 3 -23 5 -20 5 -20 5
Santa Rosa Junior College Kaci Thornton 1 -24 3 -23 4 - 47 5 -21 2 -24 2 -24 3

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Points In Elim|Majority Of Firsts In Elim|Total Rank In Event

[Cached]