B. Novice EXTEMP (FRI) Result Sheets (21 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
CSU Chico | Jordan Johnson | 5 -18 5 -18 | 10 - 36 | ||
Chabot College | Aaron Gilbert | 1 -23 4 -22 | 5 - 45 | 4 -22 5 -20 2 -23 | 4 |
Chabot College | Brianna Yang (she/her) | 4 -21 3 -22 | 7 - 43 | ||
Chabot College | Lesly Rangel | 3 -21 5 -21 | 8 - 42 | ||
Chabot College | Mia Go | 5 -20 3 -23 | 8 - 43 | ||
Chabot College | Yu Chieh (Jamie) Wei | 4 -21 4 -19 | 8 - 40 | ||
Chabot College | Zahir Mangabay (he/him) | 2 -24 4 -22 | 6 - 46 | ||
Chabot College | Giselle Carvajal-Martinez | 2 -23 5 -20 | 7 - 43 | ||
Fresno State | Matthew Fraiser | 4 -19 4 -21 | 8 - 40 | ||
Fresno State | Anthony Baxter | 5 -20 5 -21 | 10 - 41 | ||
Las Positas College | Isha Roy | 1 -24 1 -24 | 2 - 48 | 5 -21 4 -22 3 -22 | 6 |
McNeese State University | Sherice Felix | 2 -21 2 -24 | 4 - 45 | 5 -20 5 -21 1 -24 | 3 |
Sacramento State | Chloe Miller | 5 -18 3 -20 | 8 - 38 | ||
Sacramento State | Bruce Mahon | 3 -22 2 -24 | 5 - 46 | 5 -19 5 -19 5 -17 | 7 |
Sacramento State | Megan Weiner | 5 -19 1 -25 | 6 - 44 | ||
San Joaquin Delta College | Cheyenne Wells | 2 -23 3 -23 | 5 - 46 | 2 -24 2 -24 4 -21 | 2 |
San Joaquin Delta College | Sierra Lopez (she/they) | 3 -20 2 -23 | 5 - 43 | ||
San Jose State University | Insiya Neemuchwala | 1 -25 1 -25 | 2 - 50 | 3 -23 3 -23 5 -18 | 5 |
University of Nevada, Reno | Samuel Rea Ramirez | 3 -22 5 -20 | 8 - 42 | ||
University of Nevada, Reno | Victor Pantaleoni | 4 -20 2 -21 | 6 - 41 | ||
University of the Pacific | Daniel Tran | 1 -25 1 -22 | 2 - 47 | 1 -25 1 -25 5 -19 | 1 |
Prelim Tie Breakers: Ranks|Decimal|Points
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Points In Elim|Majority Of Firsts In Elim|Total Rank In Event
[Cached]