B. Open EXTEMP (FRI) Result Sheets (21 entries)

School Competitor Prelims Prelim Totals Elims Placing
CSU Chico Aaron Schwartz 2 -24 3 -23 5 - 47
CSU Chico Elyse Houlihan 2 -22 4 -21 6 - 43
CSU Chico Marcus Peoples 4 -21 3 -22 7 - 43
CSU Chico Kyle Landrum 2 -23 2 -24 4 - 47 3 -22 1 -25 2 -24 2
Chabot College Gunnar Cherry 1 -25 1 -24 2 - 49 1 -24 4 -22 5 -20 4
Fresno State Alex Anderson 5 -18 5 -21 10 - 39
Fresno State Ed Ledezma-Moncada 5 -21 5 -20 10 - 41
Fresno State Ornaldo Gonzalez 4 -21 3 -22 7 - 43
Fresno State Grant Meyers 5 -20 5 -20 10 - 40
Las Positas College Zhulie Wahidi 2 -23 2 -23 4 - 46 4 -21 5 -21 4 -22 5
McNeese State University Emmitt Goins 4 -19 4 -22 8 - 41
Sacramento State Alia Khan 5 -20 5 -19 10 - 39
Sacramento State Jason Sabbadini 3 -22 2 -24 5 - 46
Sacramento State Tatiana Trujillo 4 -22 3 -23 7 - 45
Sacramento State Tyler Gardner 3 -20 4 -21 7 - 41
San Jose State University Shane Upshaw 3 -22 2 -23 5 - 45
University of California, Berkeley Annie Koruga 1 -24 1 -25 2 - 49 2 -23 3 -23 1 -25 1
University of Nevada, Reno Greydon Geil 3 -23 1 -24 4 - 47 5 -20 5 -20 5 -21 6
University of Nevada, Reno Ken Bhardwaj 1 -25 5 -21 6 - 46
University of Nevada, Reno Suebin Hur 1 -23 1 -25 2 - 48 5 -19 2 -24 3 -23 3
University of Pittsburgh Natalie Rose 5 -19 4 -22 9 - 41

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Points In Elim|Majority Of Firsts In Elim|Total Rank In Event

[Cached]