A. Novice Persuasion (FRI) Result Sheets (17 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
CSU Chico | Jordan Johnson | 1 -25 3 -23 | 4 - 48 | 1 -23 2 -24 4 -22 | 2 |
CSU Chico | Sebastian Patino | 1 -25 1 -24 | 2 - 49 | 4 -20 3 -23 5 -21 | 5 |
CSU Chico | Anthony velazquez | 5 -20 4 -20 | 9 - 40 | ||
CSU Chico | Vanessa Zayas- Peral | 5 -21 5 -20 | 10 - 41 | ||
CSU Chico | Juanita Martinez Ambrosio | 5 -21 3 -21 | 8 - 42 | ||
CSU Chico | Matthew Beale | 4 -22 2 -23 | 6 - 45 | ||
Chabot College | Xavier Rodriguez Lopez | 4 -22 4 -22 | 8 - 44 | 5 -19 5 -20 5 -20 | 6 |
Diablo Valley College | Justice Gaines | 4 -22 5 -18 | 9 - 40 | ||
Fresno State | Grant Meyers | 5 -20 5 -21 | 10 - 41 | ||
Las Positas College | Isha Roy | 3 -23 5 -20 | 8 - 43 | ||
Las Positas College | Lindsay Ko-So | 2 -24 1 -25 | 3 - 49 | 5 -18 1 -25 1 -25 | 1 |
Las Positas College | Elana Boyd | 1 -25 1 -25 | 2 - 50 | 2 -22 5 -21 2 -24 | 3 |
McNeese State University | Sherice Felix | 5 -21 3 -22 | 8 - 43 | ||
Modesto Junior College | Cecily Mundo | 2 -24 2 -24 | 4 - 48 | 3 -21 4 -22 3 -23 | 4 |
Modesto Junior College | Dryden Huntley-Jeffords | 3 -23 2 -23 | 5 - 46 | ||
Modesto Junior College | Belle Beglinger | 3 -23 4 -21 | 7 - 44 | ||
Santa Rosa Junior College | Ada Jensen | 2 -24 5 -19 | 7 - 43 |
Prelim Tie Breakers: Ranks|Decimal|Points
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Points In Elim|Majority Of Firsts In Elim|Total Rank In Event
[Cached]