A. Novice Impromptu (FRI) Result Sheets (32 entries)

School Competitor Prelims Prelim Totals Elims Placing
CSU Chico Jordan Johnson 4 -20 2 -24 6 - 44 2 -23 5 -21 5 -21 9
CSU Chico Sebastian Patino 5 -19 5 -20 10 - 39
CSU Chico Vanessa Zayas- Peral 5 -20 5 -19 10 - 39
Chabot College Aaron Gilbert 2 -24 2 -24 4 - 48 5 -20 2 -24 2 -24 6
Chabot College Giselle Carvajal-Martinez 4 -21 4 -22 8 - 43
Diablo Valley College Daniel Mendelson 3 -21 5 -20 8 - 41
Diablo Valley College Emma Chigbu 1 -25 1 -25 2 - 50 3 -22 3 -23 5 -20 7
Diablo Valley College Nour Barakat (she/her) 1 -25 1 -24 2 - 49 5 -21 3 -23 5 -20 10
Fresno State Brandon Fan 5 -19 5 -19 10 - 38
Fresno State Matthew Fraiser 5 -19 5 -21 10 - 40
Las Positas College Isha Roy 3 -23 4 -22 7 - 45
Las Positas College Lindsay Ko-So 3 -21 1 -25 4 - 46 1 -25 2 -24 2 -24 1
Las Positas College Lindsey Lobue 2 -24 2 -23 4 - 47 1 -24 5 -20 1 -25 2
Las Positas College Elana Boyd 2 -22 4 -22 6 - 44 3 -23 4 -22 1 -25 4
Modesto Junior College Emma Tran 4 -20 3 -23 7 - 43
Modesto Junior College Suan Fuentes 1 -23 2 -24 3 - 47 4 -21 4 -22 4 -22 8
Modesto Junior College Oscar Vasquez 3 -22 4 -21 7 - 43
Ohlone College Rei Tey 2 -23 2 -23 4 - 46 5 -20 5 -20 3 -23 11
Sacramento State Chloe Miller 5 -18 5 -20 10 - 38
Sacramento State Bruce Mahon 5 -21 3 -22 8 - 43
Sacramento State Megan Weiner 3 -23 1 -25 4 - 48 5 -19 1 -25 3 -23 5
San Francisco State University Wynter Bratenas 4 -22 5 -21 9 - 43
San Joaquin Delta College Cheyenne Wells 1 -23 1 -24 2 - 47 2 -24 1 -25 5 -21 3
San Joaquin Delta College Litanie Mendiola (she/her) 5 -20 5 -21 10 - 41
San Joaquin Delta College Sierra Lopez (she/they) 5 -18 4 -21 9 - 39
Santa Rosa Junior College Ada Jensen 2 -22 5 -19 7 - 41
Solano Community College Abigail Gold 5 -21 5 -18 10 - 39
Solano Community College Jevohnte Fields 4 -22 3 -23 7 - 45
Solano Community College Juan Mares 1 -24 3 -23 4 - 47 4 -22 5 -21 4 -22 12
University of Nevada, Reno Samuel Rea Ramirez 5 -20 3 -22 8 - 42
University of Nevada, Reno Victor Pantaleoni 5 -17 5 -20 10 - 37
University of the Pacific Linley Fripp 5 -19 5 -20 10 - 39

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Points In Elim|Majority Of Firsts In Elim|Total Rank In Event

[Cached]