A. Open Impromptu (FRI) Result Sheets (28 entries)

School Competitor Prelims Prelim Totals Elims Placing
CSU Chico Aaron Schwartz 2 -24 2 -23 4 - 47 5 -20 5 -21 4 -21 9
CSU Chico Elyse Houlihan 5 -18 5 -21 10 - 39
CSU Chico Jack Abdulaziz 5 -19 3 -21 8 - 40
CSU Chico Kyle Landrum 1 -24 1 -24 2 - 48 1 -25 2 -24 2 -24 2
Chabot College Destiny Riley 2 -24 5 -20 7 - 44
Chabot College Gunnar Cherry 3 -23 2 -23 5 - 46 2 -23 3 -23 1 -25 3
Fresno State Ornaldo Gonzalez 5 -21 5 -19 10 - 40
Fresno State Grant Meyers 5 -19 4 -21 9 - 40
Fresno State Alex Anderson 5 -19 5 -19 10 - 38
Las Positas College Zhulie Wahidi 4 -21 4 -22 8 - 43
McNeese State University Braylon Fuselier 5 -20 5 -20 10 - 40
McNeese State University Emmitt Goins 4 -22 1 -23 5 - 45 4 -21 4 -22 4 -22 8
McNeese State University Andy McBride 3 -22 5 -18 8 - 40
McNeese State University Victoria Sunday 5 -18 5 -1 10 - 19
Sacramento State Alia Khan 5 -20 5 -19 10 - 39
Sacramento State Jason Sabbadini 1 -24 1 -24 2 - 48 3 -22 1 -25 3 -23 4
Sacramento State Tatiana Trujillo 4 -22 2 -22 6 - 44 4 -21 3 -23 2 -23 6
Sacramento State Tyler Gardner 5 -20 4 -21 9 - 41
San Francisco State University Chloe Ayabe 5 -20 3 -23 8 - 43
San Jose State University Shane Upshaw 1 -25 2 -24 3 - 49 3 -22 2 -24 3 -22 5
San Jose State University Insiya Neemuchwala 3 -22 5 -20 8 - 42
Solano Community College Christian Villanueva 5 -18 5 -19 10 - 37
Solano Community College Nathaniel Whitmire 3 -23 5 -18 8 - 41
University of California, Berkeley Annie Koruga 1 -25 1 -25 2 - 50 1 -24 1 -25 1 -25 1
University of Nevada, Reno Greydon Geil 5 -19 3 -22 8 - 41
University of Nevada, Reno Ken Bhardwaj 4 -21 5 -17 9 - 38
University of Nevada, Reno Suebin Hur 2 -23 3 -22 5 - 45 2 -23 4 -22 5 -20 7
University of Pittsburgh Natalie Rose 2 -23 4 -20 6 - 43 5 -20 5 -21 5 -21 10

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Points In Elim|Majority Of Firsts In Elim|Total Rank In Event

[Cached]