C. Open NFA-LD Result Sheets (16 entries)
| Diablo Valley College - Ameya Puranik | 2 Wins - 113 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ameya Puranik |
| Rd 1 | Aff | University of the Pacific - Axel Amador | Tony Escalante - Dark Horse | W | 1- 29 |
| Rd 2 | Neg | Sacramento State - George Vang | Jonathan Reyes - UOP | W | 1- 28.5 |
| Rd 3 | Aff | University of Pittsburgh - Liam Nyberg | Steven Farias - UOP | L | 2- 27 |
| Rd 4 | Neg | University of Pittsburgh - Sebastiano Rabbini | Banafshae Khan - Sacramento | L | 2- 28.5 |
| Diablo Valley College - Emily Hitomi | 3 Wins - 111.9 Total Points Seed: 6 Place: Bronze | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Emily Hitomi |
| Rd 1 | Neg | San Joaquin Delta College - Eric Cardenas | Calie Siplon - Sacramento | W | 1- 30 |
| Rd 2 | Aff | Sacramento State - Autumn Nowdesha | Ta'niyia Smith - Dark Horse | L | 2- 26 |
| Rd 3 | Neg | University of the Pacific - Sarah Campi | Gagan Kaur - SJSU | W | 1- 27.9 |
| Rd 4 | Aff | Sacramento State - Tyler Gardner | Steven Farias - UOP | W | 1- 28 |
| Quarters | Neg | Diablo Valley College - Sim Saini | zz-bye; zz-bye; zz-bye |
L (LLL) |
|
| Diablo Valley College - Jason Sabbadini | 3 Wins - 112 Total Points Seed: 5 Place: Bronze | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jason Sabbadini |
| Rd 1 | Neg | ZZ | zz-bye | W | B- B |
| Rd 2 | Aff | Sacramento State - Mari Garcia | Steven Farias - UOP | L | 2- 27 |
| Rd 3 | Aff | San Joaquin Delta College - Alia Khan | Julian Stacy - Sacramento | W | 1- 29 |
| Rd 4 | Neg | University of Pittsburgh - Hunter Foster | Ta'niyia Smith - Dark Horse | W&W | B- B |
| Quarters | Aff | University of Pittsburgh - Sebastiano Rabbini | Calie Siplon - Sacramento; Tony Escalante - Dark Horse; Steven Farias - UOP |
L (LLL) |
|
| Diablo Valley College - Sim Saini | 3 Wins - 115.4 Total Points Seed: 3 Place: Gold | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Sim Saini |
| Rd 1 | Aff | University of the Pacific - Angelica Stephanie Guzman | Banafshae Khan - Sacramento | W | 1- 28.9 |
| Rd 2 | Neg | Sacramento State - Tyler Gardner | Gagan Kaur - SJSU | W | 2- 27.5 |
| Rd 3 | Aff | University of Pittsburgh - Sebastiano Rabbini | Tony Escalante - Dark Horse | W | 1- 29 |
| Rd 4 | Neg | University of Pittsburgh - Liam Nyberg | Calie Siplon - Sacramento | L | 2- 30 |
| Quarters | Aff | Diablo Valley College - Emily Hitomi | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Semis | Aff | University of Pittsburgh - Hunter Foster | Sean Thai - UOP; Jared Anderson - Sacramento; Marisa Cleveland - Hired |
W (WLW) |
|
| Sacramento State - Autumn Nowdesha | 2 Wins - 112.5 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Autumn Nowdesha |
| Rd 1 | Aff | San Joaquin Delta College - Alia Khan | Jonathan Reyes - UOP | L | 2- 28 |
| Rd 2 | Neg | Diablo Valley College - Emily Hitomi | Ta'niyia Smith - Dark Horse | W | 1- 27 |
| Rd 3 | Neg | University of the Pacific - Angelica Stephanie Guzman | Marisa Cleveland - Hired | L | 1- 28 |
| Rd 4 | Aff | University of the Pacific - Axel Amador | Paul Villa - DVC | W | 1- 29.5 |
| Sacramento State - George Vang | 0 Wins - 109 Total Points Seed: 16 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | George Vang |
| Rd 1 | Neg | University of Pittsburgh - Hunter Foster | Steven Farias - UOP | L | 2- 27 |
| Rd 2 | Aff | Diablo Valley College - Ameya Puranik | Jonathan Reyes - UOP | L | 2- 27 |
| Rd 3 | Aff | San Joaquin Delta College - Eric Cardenas | Alan Fishman - Hired | L | 2- 28 |
| Rd 4 | Neg | San Joaquin Delta College - Alia Khan | Al Primack - Pitt | L | 2- 27 |
| Sacramento State - Mari Garcia | 3 Wins - 109.5 Total Points Seed: 7 Place: Bronze | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Mari Garcia |
| Rd 1 | Aff | University of Pittsburgh - Liam Nyberg | Tyffani Upton - Dark Horse | L | 2- 28 |
| Rd 2 | Neg | Diablo Valley College - Jason Sabbadini | Steven Farias - UOP | W | 1- 27.5 |
| Rd 3 | Neg | University of the Pacific - Axel Amador | Andrew Morgan - DVC | W | 1- 25 |
| Rd 4 | Aff | University of the Pacific - Sarah Campi | Alan Fishman - Hired | W | 1- 29 |
| Quarters | Aff | University of Pittsburgh - Hunter Foster | Sean Thai - UOP; Jonathan Reyes - UOP; Gagan Kaur - SJSU |
L (LLW) |
|
| Sacramento State - Tyler Gardner | 1 Wins - 109.5 Total Points Seed: 14 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Tyler Gardner |
| Rd 1 | Neg | University of the Pacific - Sarah Campi | Ta'niyia Smith - Dark Horse | W | 1- 26 |
| Rd 2 | Aff | Diablo Valley College - Sim Saini | Gagan Kaur - SJSU | L | 1- 28 |
| Rd 3 | Aff | University of Pittsburgh - Hunter Foster | Tierra Smithson - UOP | L | 2- 28 |
| Rd 4 | Neg | Diablo Valley College - Emily Hitomi | Steven Farias - UOP | L | 2- 27.5 |
| San Joaquin Delta College - Alia Khan | 2 Wins - 112 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alia Khan |
| Rd 1 | Neg | Sacramento State - Autumn Nowdesha | Jonathan Reyes - UOP | W | 1- 28.5 |
| Rd 2 | Aff | University of the Pacific - Sarah Campi | Jared Anderson - Sacramento | L | 2- 28 |
| Rd 3 | Neg | Diablo Valley College - Jason Sabbadini | Julian Stacy - Sacramento | L | 2- 28 |
| Rd 4 | Aff | Sacramento State - George Vang | Al Primack - Pitt | W | 1- 27.5 |
| San Joaquin Delta College - Eric Cardenas | 1 Wins - 114.5 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Eric Cardenas |
| Rd 1 | Aff | Diablo Valley College - Emily Hitomi | Calie Siplon - Sacramento | L | 2- 29 |
| Rd 2 | Neg | University of Pittsburgh - Liam Nyberg | Tierra Smithson - UOP | L | 2- 27.5 |
| Rd 3 | Neg | Sacramento State - George Vang | Alan Fishman - Hired | W | 1- 29 |
| Rd 4 | Aff | University of the Pacific - Angelica Stephanie Guzman | Julian Stacy - Sacramento | L | 2- 29 |
| University of Pittsburgh - Hunter Foster | 4 Wins - 114 Total Points Seed: 2 Place: Silver | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Hunter Foster |
| Rd 1 | Aff | Sacramento State - George Vang | Steven Farias - UOP | W | 1- 28.5 |
| Rd 2 | Neg | University of the Pacific - Axel Amador | Banafshae Khan - Sacramento | W | 1- 28 |
| Rd 3 | Neg | Sacramento State - Tyler Gardner | Tierra Smithson - UOP | W | 1- 29 |
| Rd 4 | Aff | Diablo Valley College - Jason Sabbadini | Ta'niyia Smith - Dark Horse | W&W | B- B |
| Quarters | Neg | Sacramento State - Mari Garcia | Sean Thai - UOP; Jonathan Reyes - UOP; Gagan Kaur - SJSU |
W (WWL) |
|
| Semis | Neg | Diablo Valley College - Sim Saini | Sean Thai - UOP; Jared Anderson - Sacramento; Marisa Cleveland - Hired |
L (LWL) |
|
| University of Pittsburgh - Liam Nyberg | 4 Wins - 115 Total Points Seed: 1 Place: Gold | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Liam Nyberg |
| Rd 1 | Neg | Sacramento State - Mari Garcia | Tyffani Upton - Dark Horse | W | 1- 29 |
| Rd 2 | Aff | San Joaquin Delta College - Eric Cardenas | Tierra Smithson - UOP | W | 1- 29 |
| Rd 3 | Neg | Diablo Valley College - Ameya Puranik | Steven Farias - UOP | W | 1- 28 |
| Rd 4 | Aff | Diablo Valley College - Sim Saini | Calie Siplon - Sacramento | W | 1- 29 |
| Quarters | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Semis | Aff | University of Pittsburgh - Sebastiano Rabbini | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| University of Pittsburgh - Sebastiano Rabbini | 3 Wins - 112.9 Total Points Seed: 4 Place: Silver | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Sebastiano Rabbini |
| Rd 1 | Aff | San Joaquin Delta College - Joshua Turnbull | Douglas Mungin - Solano CC | W | 1- 30 |
| Rd 2 | Neg | University of the Pacific - Angelica Stephanie Guzman | Paul Villa - DVC | W | 1- 29 |
| Rd 3 | Neg | Diablo Valley College - Sim Saini | Tony Escalante - Dark Horse | L | 2- 25 |
| Rd 4 | Aff | Diablo Valley College - Ameya Puranik | Banafshae Khan - Sacramento | W | 1- 28.9 |
| Quarters | Neg | Diablo Valley College - Jason Sabbadini | Calie Siplon - Sacramento; Tony Escalante - Dark Horse; Steven Farias - UOP |
W (WWW) |
|
| Semis | Neg | University of Pittsburgh - Liam Nyberg | zz-bye; zz-bye; zz-bye |
L (LLL) |
|
| University of the Pacific - Axel Amador | 0 Wins - 108 Total Points Seed: 15 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Axel Amador |
| Rd 1 | Neg | Diablo Valley College - Ameya Puranik | Tony Escalante - Dark Horse | L | 2- 27.5 |
| Rd 2 | Aff | University of Pittsburgh - Hunter Foster | Banafshae Khan - Sacramento | L | 2- 27 |
| Rd 3 | Aff | Sacramento State - Mari Garcia | Andrew Morgan - DVC | L | 2- 26 |
| Rd 4 | Neg | Sacramento State - Autumn Nowdesha | Paul Villa - DVC | L | 2- 27.5 |
| University of the Pacific - Sarah Campi | 1 Wins - 107.9 Total Points Seed: 13 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Sarah Campi |
| Rd 1 | Aff | Sacramento State - Tyler Gardner | Ta'niyia Smith - Dark Horse | L | 2- 24 |
| Rd 2 | Neg | San Joaquin Delta College - Alia Khan | Jared Anderson - Sacramento | W | 1- 28.1 |
| Rd 3 | Aff | Diablo Valley College - Emily Hitomi | Gagan Kaur - SJSU | L | 2- 27.8 |
| Rd 4 | Neg | Sacramento State - Mari Garcia | Alan Fishman - Hired | L | 2- 28 |
| University of the Pacific - Angelica Stephanie Guzman | 2 Wins - 113 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Angelica Stephanie Guzman |
| Rd 1 | Neg | Diablo Valley College - Sim Saini | Banafshae Khan - Sacramento | L | 2- 28 |
| Rd 2 | Aff | University of Pittsburgh - Sebastiano Rabbini | Paul Villa - DVC | L | 2- 28 |
| Rd 3 | Aff | Sacramento State - Autumn Nowdesha | Marisa Cleveland - Hired | W | 2- 27 |
| Rd 4 | Neg | San Joaquin Delta College - Eric Cardenas | Julian Stacy - Sacramento | W | 1- 30 |
[Cached]