D. Open IPDA Result Sheets (16 entries)
California State University Long Beach - Adrian Garcia | 2 Wins - 149 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Adrian Garcia |
Rd 1 | Aff | Concordia University Irvine - Ellie Harris | Eric Nyeste - Hired | L | 2- 33 |
Rd 2 | Neg | University of Nevada, Reno - Jaime Woods | Manish Khanal - Hired | W | 1- 40 |
Rd 3 | Aff | University of the Pacific - Angelica Stephanie Guzman | Anthony Kolshorn - Lewis & Clark | L | 2- 37 |
Rd 4 | Neg | Colorado Christian University - Alyssa Krug | Kaitlyn Gleeson - CUI | W | 1- 39 |
California State University Long Beach - Isaac Ramnani | 1 Wins - 129 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Isaac Ramnani |
Rd 1 | Aff | Saint Mary's College - Kathy Barajas | Joe Gantt - Lewis & Clark | W | 1- 38 |
Rd 2 | Neg | University of the Pacific - Angelica Stephanie Guzman | Charlotte Brockman - Hired | L | 2- 29 |
Rd 3 | Aff | Saint Mary's College - Molly Floberg | Robert Hawkins - DVC | L | 2- 26 |
Rd 4 | Neg | University of Nevada, Reno - Hannah Branch | Steven Farias - UOP | L | 2- 36 |
California State University Long Beach - Stephanie Marquez | 2 Wins - 139 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Stephanie Marquez |
Rd 1 | Aff | University of the Pacific - Angelica Stephanie Guzman | Mary Talamantez - Lewis & Clark | L | 2- 40 |
Rd 2 | Neg | University of Nevada, Reno - Sky Cunanan | Tierra Smithson - UOP | W | 1- 38 |
Rd 3 | Aff | University of Nevada, Reno - Hannah Branch | Richard Falvo - EPCC | L | 2- 31 |
Rd 4 | Neg | University of Nevada, Reno - Jaime Woods | Eric Nyeste - Hired | W | 1- 30 |
Colorado Christian University - Kayla Kenders | 2 Wins - 137.5 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kayla Kenders |
Rd 1 | Aff | University of Nevada, Reno - Hannah Branch | Tierra Smithson - UOP | L | 2- 38.5 |
Rd 2 | Neg | Lewis & Clark College - Molly Mahoney | Robert Hawkins - DVC | L | 2- 26 |
Rd 3 | Aff | University of Nevada, Reno - Jaime Woods | Steven Farias - UOP | W | 1- 38 |
Rd 4 | Neg | Saint Mary's College - Molly Floberg | Charlotte Brockman - Hired | W | 1- 35 |
Colorado Christian University - Aiden Chandler | 1 Wins - 157 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Aiden Chandler |
Rd 1 | Aff | University of Nevada, Reno - Jaime Woods | Andrew Morgan - DVC | W | 1- 40 |
Rd 2 | Neg | University of Nevada, Reno - Hannah Branch | Lindsey Ayotte - Skyline | L | 2- 38 |
Rd 3 | Aff | University of Nevada, Reno - Sky Cunanan | Danielle Schum - CUI | L | 1- 40 |
Rd 4 | Neg | Lewis & Clark College - Molly Mahoney | Tierra Smithson - UOP | L | 2- 39 |
Colorado Christian University - Alyssa Krug | 3 Wins - 145.33 Total Points Seed: 5 Place: Silver | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alyssa Krug |
Rd 1 | Aff | University of Nevada, Reno - Sky Cunanan | Andrea Brown - St. Mary's | W | 1- 32 |
Rd 2 | Neg | Lewis & Clark College - Teddi Hall | Sean Thai - UOP | W&W | B- B |
Rd 3 | Neg | Concordia University Irvine - Andrew Reeder | Ben Krueger - Nevada | W | 1- 39 |
Rd 4 | Aff | California State University Long Beach - Adrian Garcia | Kaitlyn Gleeson - CUI | L | 2- 38 |
NA | Aff | Lewis & Clark College - Molly Mahoney | Ben Krueger - Nevada; Deven Cooper - CSULB; Steven Farias - UOP |
W (WWW) |
|
Bronze | Aff | University of Nevada, Reno - Hannah Branch | Andrew Morgan - DVC; Eric Nyeste - Hired; Robert Hawkins - DVC |
L (LLL) |
Concordia University Irvine - Andrew Reeder | 1 Wins - 140.5 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Andrew Reeder |
Rd 1 | Aff | Lewis & Clark College - Teddi Hall | Bill Brown - St. Mary's | L | 2- 35 |
Rd 2 | Neg | Saint Mary's College - Kathy Barajas | Mary Talamantez - Lewis & Clark | L | 2- 40 |
Rd 3 | Aff | Colorado Christian University - Alyssa Krug | Ben Krueger - Nevada | L | 2- 37 |
Rd 4 | Neg | University of Nevada, Reno - Sky Cunanan | Alan Fishman - Hired | W | 1- 28.5 |
Concordia University Irvine - Ellie Harris | 3 Wins - 150 Total Points Seed: 3 Place: Gold | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ellie Harris |
Rd 1 | Neg | California State University Long Beach - Adrian Garcia | Eric Nyeste - Hired | W | 1- 37 |
Rd 2 | Aff | Saint Mary's College - Molly Floberg | Andrew Morgan - DVC | L | 2- 39 |
Rd 3 | Aff | Lewis & Clark College - Molly Mahoney | Emily Bergman - CCU | W | 1- 40 |
Rd 4 | Neg | Lewis & Clark College - Teddi Hall | Philip Sharp - Nevada | W | 1- 34 |
NA | Aff | Lewis & Clark College - Teddi Hall | Eric Nyeste - Hired; Philip Sharp - Nevada; Robert Hawkins - DVC |
W (WLW) |
|
Bronze | Neg | University of the Pacific - Angelica Stephanie Guzman | Philip Sharp - Nevada; Paul Villa - DVC; Deven Cooper - CSULB |
W (WWW) |
Lewis & Clark College - Molly Mahoney | 3 Wins - 144.5 Total Points Seed: 6 Place: Bronze | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Molly Mahoney |
Rd 1 | Neg | Saint Mary's College - Molly Floberg | Ben Krueger - Nevada | W | 1- 38 |
Rd 2 | Aff | Colorado Christian University - Kayla Kenders | Robert Hawkins - DVC | W | 1- 30 |
Rd 3 | Neg | Concordia University Irvine - Ellie Harris | Emily Bergman - CCU | L | 2- 37 |
Rd 4 | Aff | Colorado Christian University - Aiden Chandler | Tierra Smithson - UOP | W | 1- 39.5 |
NA | Neg | Colorado Christian University - Alyssa Krug | Ben Krueger - Nevada; Deven Cooper - CSULB; Steven Farias - UOP |
L (LLL) |
Lewis & Clark College - Teddi Hall | 3 Wins - 148 Total Points Seed: 4 Place: Bronze | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Teddi Hall |
Rd 1 | Neg | Concordia University Irvine - Andrew Reeder | Bill Brown - St. Mary's | W | 1- 36 |
Rd 2 | Aff | Colorado Christian University - Alyssa Krug | Sean Thai - UOP | W&W | B- B |
Rd 3 | Neg | Saint Mary's College - Kathy Barajas | Kaitlyn Gleeson - CUI | W | 1- 40 |
Rd 4 | Aff | Concordia University Irvine - Ellie Harris | Philip Sharp - Nevada | L | 2- 35 |
NA | Neg | Concordia University Irvine - Ellie Harris | Eric Nyeste - Hired; Philip Sharp - Nevada; Robert Hawkins - DVC |
L (LWL) |
Saint Mary's College - Molly Floberg | 2 Wins - 138 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Molly Floberg |
Rd 1 | Aff | Lewis & Clark College - Molly Mahoney | Ben Krueger - Nevada | L | 2- 36 |
Rd 2 | Neg | Concordia University Irvine - Ellie Harris | Andrew Morgan - DVC | W | 1- 40 |
Rd 3 | Neg | California State University Long Beach - Isaac Ramnani | Robert Hawkins - DVC | W | 1- 28 |
Rd 4 | Aff | Colorado Christian University - Kayla Kenders | Charlotte Brockman - Hired | L | 2- 34 |
Saint Mary's College - Kathy Barajas | 1 Wins - 144 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kathy Barajas |
Rd 1 | Neg | California State University Long Beach - Isaac Ramnani | Joe Gantt - Lewis & Clark | L | 2- 37 |
Rd 2 | Aff | Concordia University Irvine - Andrew Reeder | Mary Talamantez - Lewis & Clark | W | 1- 35 |
Rd 3 | Aff | Lewis & Clark College - Teddi Hall | Kaitlyn Gleeson - CUI | L | 2- 39 |
Rd 4 | Neg | University of the Pacific - Angelica Stephanie Guzman | Ben Krueger - Nevada | L | 2- 33 |
University of Nevada, Reno - Hannah Branch | 4 Wins - 146 Total Points Seed: 1 Place: Gold | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hannah Branch |
Rd 1 | Neg | Colorado Christian University - Kayla Kenders | Tierra Smithson - UOP | W | 1- 39 |
Rd 2 | Aff | Colorado Christian University - Aiden Chandler | Lindsey Ayotte - Skyline | W | 1- 35 |
Rd 3 | Neg | California State University Long Beach - Stephanie Marquez | Richard Falvo - EPCC | W | 1- 34 |
Rd 4 | Aff | California State University Long Beach - Isaac Ramnani | Steven Farias - UOP | W | 1- 38 |
NA | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Bronze | Neg | Colorado Christian University - Alyssa Krug | Andrew Morgan - DVC; Eric Nyeste - Hired; Robert Hawkins - DVC |
W (WWW) |
University of Nevada, Reno - Jaime Woods | 0 Wins - 140 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jaime Woods |
Rd 1 | Neg | Colorado Christian University - Aiden Chandler | Andrew Morgan - DVC | L | 2- 37 |
Rd 2 | Aff | California State University Long Beach - Adrian Garcia | Manish Khanal - Hired | L | 2- 39 |
Rd 3 | Neg | Colorado Christian University - Kayla Kenders | Steven Farias - UOP | L | 2- 34 |
Rd 4 | Aff | California State University Long Beach - Stephanie Marquez | Eric Nyeste - Hired | L | 2- 30 |
University of Nevada, Reno - Sky Cunanan | 1 Wins - 133.5 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sky Cunanan |
Rd 1 | Neg | Colorado Christian University - Alyssa Krug | Andrea Brown - St. Mary's | L | 2- 31 |
Rd 2 | Aff | California State University Long Beach - Stephanie Marquez | Tierra Smithson - UOP | L | 2- 37.5 |
Rd 3 | Neg | Colorado Christian University - Aiden Chandler | Danielle Schum - CUI | W | 2- 37 |
Rd 4 | Aff | Concordia University Irvine - Andrew Reeder | Alan Fishman - Hired | L | 2- 28 |
University of the Pacific - Angelica Stephanie Guzman | 4 Wins - 139 Total Points Seed: 2 Place: Silver | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Angelica Stephanie Guzman |
Rd 1 | Neg | California State University Long Beach - Stephanie Marquez | Mary Talamantez - Lewis & Clark | W | 1- 39 |
Rd 2 | Aff | California State University Long Beach - Isaac Ramnani | Charlotte Brockman - Hired | W | 1- 30 |
Rd 3 | Neg | California State University Long Beach - Adrian Garcia | Anthony Kolshorn - Lewis & Clark | W | 1- 38 |
Rd 4 | Aff | Saint Mary's College - Kathy Barajas | Ben Krueger - Nevada | W | 1- 32 |
NA | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Bronze | Aff | Concordia University Irvine - Ellie Harris | Philip Sharp - Nevada; Paul Villa - DVC; Deven Cooper - CSULB |
L (LLL) |
[Cached]