B. Novice Impromptu Result Sheets (35 entries)

School Competitor Prelims Prelim Totals Elims Placing
CSU Chico Andre Todd 5 -19 3 -23 8 - 42
CSU Chico Sophia Gomes 4 -22 4 -22 8 - 44
CSU Chico Kenny Hodges 5 -21 5 -21 10 - 42
CSU Chico Nico Greer 3 -23 5 -20 8 - 43
California State University Fullerton Marissa Guillen 5 -21 4 -22 9 - 43
Diablo Valley College Prerana Gowda 3 -23 2 -24 5 - 47
Diablo Valley College Anastasia Belinsky 5 -20 2 -24 7 - 44
El Paso Community College Giovanni Falvo 4 -20 4 -22 8 - 42
Fresno State Grant Meyers 5 -19 5 -21 10 - 40
Fresno State Faith Van Hoven 5 -19 1 -25 6 - 44
Fresno State Greg Valencia 5 -20 5 -19 10 - 39
Fresno State Ornaldo Gonzalez 3 -21 5 -21 8 - 42
Fresno State Thomas Mulick 5 -20 5 -18 10 - 38
Las Positas College Zhulie Wahidi 1 -25 2 -24 3 - 49 5 -20 4 -22 5 -19 6
Sacramento State Tatiana Trujillo 1 -23 2 -24 3 - 47 5 -21 5 -20 4 -21 5
Sacramento State Mari Garcia 2 -24 4 -22 6 - 46
Sacramento State Josue De Leon 3 -23 5 -19 8 - 42
Sacramento State Utkarsh Mehta 4 -22 3 -23 7 - 45
Sacramento State Arishma Karan 5 -21 5 -20 10 - 41
San Francisco State University Olivia Cobb 1 -25 3 -23 4 - 48
San Jose State University Rachel Oh 2 -24 2 -24 4 - 48
San Jose State University Camron Ogle 1 -25 1 -25 2 - 50 4 -22 5 -21 5 -20 4
San Jose State University Michelle Yanez 5 -18 5 -19 10 - 37
San Jose State University Cyril Bhooma Goud 3 -23 5 -20 8 - 43
San Jose State University Bo Ming Liang 4 -22 3 -23 7 - 45
Santa Rosa Junior College Saul Tea 5 -20 4 -22 9 - 42
Santa Rosa Junior College Jose Guzman 5 -19 5 -19 10 - 38
Santa Rosa Junior College Mass Tuscany 5 -17 5 -19 10 - 36
Solano Community College Victor Ramos 5 -21 3 -23 8 - 44
Solano Community College Adam Mitchell 1 -25 1 -25 2 - 50 3 -23 3 -23 3 -22 3
University of Nevada, Reno Daniel Walsh 4 -22 5 -20 9 - 42
University of Nevada, Reno Gabby Detrick 2 -24 1 -25 3 - 49 2 -24 2 -24 2 -23 2
University of Nevada, Reno Suebin Hur 2 -24 1 -25 3 - 49 1 -25 1 -25 1 -24 1
University of Nevada, Reno Victor Pantaleoni 5 -18 5 -20 10 - 38
University of Nevada, Reno Ali Mueller 2 -22 5 -21 7 - 43

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Points In Elim|Total Rank In Event

[Cached]