A. Novice Extemporaneous Result Sheets (23 entries)

School Competitor Prelims Prelim Totals Elims Placing
Chabot College Brian Singer (he/him) 2 -22 2 -24 4 - 46 3 -22 5 -17 5 -19 5
Chabot College Gabriel Rodriguez 4 -21 4 -22 8 - 43
Chabot College Gunnar Cherry 4 -18 2 -24 6 - 42
Chabot College Claire Ikekhide 5 -21 4 -21 9 - 42
Fresno State Grant Meyers 4 -22 1 -24 5 - 46
Fresno State Greg Valencia 5 -13 5 -21 10 - 34
Fresno State Ornaldo Gonzalez 5 -19 5 -19 10 - 38
Fresno State Thomas Mulick 5 -19 5 -20 10 - 39
Sacramento State Tatiana Trujillo 1 -24 2 -24 3 - 48 5 -20 3 -21 3 -22 3
Sacramento State Mari Garcia 4 -20 5 -21 9 - 41
Sacramento State Josue De Leon 5 -1 2 -23 7 - 24
Sacramento State Utkarsh Mehta 2 -24 4 -22 6 - 46
Sacramento State Arishma Karan 3 -19 5 -20 8 - 39
San Jose State University Rachel Oh 1 -25 3 -23 4 - 48 5 -19 5 -19 4 -21 6
San Jose State University Camron Ogle 2 -20 3 -22 5 - 42
San Jose State University Michelle Yanez 3 -22 3 -23 6 - 45
San Jose State University Cyril Bhooma Goud 5 -12 4 -22 9 - 34
San Jose State University Bo Ming Liang 3 -21 5 -20 8 - 41
University of Nevada, Reno Daniel Walsh 3 -23 1 -25 4 - 48 4 -21 2 -22 2 -23 2
University of Nevada, Reno Gabby Detrick 2 -23 3 -23 5 - 46
University of Nevada, Reno Suebin Hur 1 -24 1 -25 2 - 49 2 -23 4 -20 5 -20 4
University of Nevada, Reno Victor Pantaleoni 5 -20 5 -19 10 - 39
University of Nevada, Reno Ali Mueller 1 -24 1 -25 2 - 49 1 -24 1 -23 1 -24 1

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Points In Elim|Total Rank In Event

[Cached]