C. Open IPDA Result Sheets (20 entries)
| COLLEGE OF DUPAGE - Jake Pool (he/him) | 3 Wins - 106 Total Points Seed: 6 Place: Bronze | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jake Pool (he/him) |
| Rd 1 | Neg | Harper College - Madhu Pala | Dr. Vincent Davis - Hired COD | W | 1- 26 |
| Rd 2 | Aff | Highland Community College - Mila Sheppard (she/her) | Nathan Gonzalez - NIU | W | 1- 30 |
| Rd 3 | Neg | Harper College - David Marsinelli | Ami Chambers - Hired COD | L | 2- 20 |
| Rd 4 | Aff | Northern Illinois University - Ryan Umare | Bill Lucio - Harper College | W | 1- 30 |
| Quarters | Neg | Harper College - Nineveh Khabeer | Aleah Janae - Hired COD; Matt DuPuis - NIU; Nathan Gonzalez - NIU |
L (LWL) |
|
| College of Lake County - Alyssa Jean-Pierre | 3 Wins - 108 Total Points Seed: 8 Place: Bronze | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alyssa Jean-Pierre |
| Rd 1 | Neg | Northern Illinois University - Makeya Van | Channing Payne - Hired COD | L | 2- 26 |
| Rd 2 | Aff | Northern Illinois University - Cooper Linden | Nathan George - Hired COD | W | 1- 29 |
| Rd 3 | Aff | Harper College - Suryanshu Bahadur | Rhys Love - Highland | W | 1- 26 |
| Rd 4 | Neg | Northern Illinois University - Noah Joerin | Carolyn Clarke - Highland | W | 1- 27 |
| Quarters | Neg | Northern Illinois University - Ethan Montanez | Denice McGrath - Hired COD; Rhys Love - Highland; AJ Taylor - Hired COD |
L (LLL) |
|
| College of Lake County - Luis Barahona | 2 Wins - 107 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Luis Barahona |
| Rd 1 | Aff | Harper College - Violet John | Nathan Gonzalez - NIU | W | 1- 28 |
| Rd 2 | Neg | Northern Illinois University - Ethan Montanez | Channing Payne - Hired COD | L | 2- 27 |
| Rd 3 | Neg | Northern Illinois University - Cooper Linden | Carolyn Clarke - Highland | L | 2- 24 |
| Rd 4 | Aff | Northern Illinois University - AJ Evon | Nina Dunn - Hired COD | W | 1- 28 |
| College of Lake County - Christian Alcantara (they/them) | 2 Wins - 106 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Christian Alcantara (they/them) |
| Rd 1 | Neg | Highland Community College - Mila Sheppard (she/her) | Matt DuPuis - NIU | L | 2- 25 |
| Rd 2 | Aff | Grand Valley State University - James Almeda | Carolyn Clarke - Highland | W | 1- 26 |
| Rd 3 | Neg | Northern Illinois University - Damian Rocha | Richard Besel - GVSU | L | 2- 25 |
| Rd 4 | Aff | Grand Valley State University - Demante' Phillips | Aleah Janae - Hired COD | W | 1- 30 |
| Grand Valley State University - Demante' Phillips | 1 Wins - 88 Total Points Seed: 17 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Demante' Phillips |
| Rd 1 | Neg | Northern Illinois University - AJ Evon | Bill Lucio - Harper College | L | 2- 28 |
| Rd 2 | Aff | Harper College - Suryanshu Bahadur | Dr. Vincent Davis - Hired COD | W | 1- 22 |
| Rd 3 | Aff | Northern Illinois University - Makeya Van | Nathan George - Hired COD | L | 2- 28 |
| Rd 4 | Neg | College of Lake County - Christian Alcantara (they/them) | Aleah Janae - Hired COD | L | 2- 10 |
| Grand Valley State University - James Almeda | 2 Wins - 112 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | James Almeda |
| Rd 1 | Aff | Northern Illinois University - Ethan Montanez | Rhys Love - Highland | L | 2- 29 |
| Rd 2 | Neg | College of Lake County - Christian Alcantara (they/them) | Carolyn Clarke - Highland | L | 2- 25 |
| Rd 3 | Aff | Harper College - Madhu Pala | Aleah Janae - Hired COD | W | 1- 30 |
| Rd 4 | Neg | Harper College - Violet John | Matt DuPuis - NIU | W | 1- 28 |
| Harper College - David Marsinelli | 2 Wins - 99 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | David Marsinelli |
| Rd 1 | Neg | Northern Illinois University - Ryan Umare | Norah Flaherty - Hired COD | W | 1- 26 |
| Rd 2 | Aff | Northern Illinois University - AJ Evon | Yi Han - Hired COD | L | 2- 25 |
| Rd 3 | Aff | COLLEGE OF DUPAGE - Jake Pool (he/him) | Ami Chambers - Hired COD | W | 1- 23 |
| Rd 4 | Neg | Northern Illinois University - Makeya Van | Nikolai Sorokin - Hired COD | L | 2- 25 |
| Harper College - Nineveh Khabeer | 3 Wins - 117 Total Points Seed: 3 Place: Silver | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Nineveh Khabeer |
| Rd 1 | Neg | Northern Illinois University - Cooper Linden | Richard Besel - GVSU | W | 1- 29 |
| Rd 2 | Aff | Northern Illinois University - Makeya Van | Daria Vasquez - Hired COD | L | 2- 29 |
| Rd 3 | Neg | Northern Illinois University - Ryan Umare | Erika Rakas - Hired COD | W | 1- 29 |
| Rd 4 | Aff | Highland Community College - Mila Sheppard (she/her) | Nathan George - Hired COD | W | 1- 30 |
| Quarters | Aff | COLLEGE OF DUPAGE - Jake Pool (he/him) | Aleah Janae - Hired COD; Matt DuPuis - NIU; Nathan Gonzalez - NIU |
W (WLW) |
|
| Semis | Neg | Northern Illinois University - Makeya Van | Morgan McDermott - Hired COD; Nathan George - Hired COD; AJ Taylor - Hired COD |
L (LLW) |
|
| Harper College - Suryanshu Bahadur | 1 Wins - 94 Total Points Seed: 18 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Suryanshu Bahadur |
| Rd 1 | Aff | Northern Illinois University - Noah Joerin | Harry Bodell - CLC | L | 2- 22 |
| Rd 2 | Neg | Grand Valley State University - Demante' Phillips | Dr. Vincent Davis - Hired COD | L | 2- 20 |
| Rd 3 | Neg | College of Lake County - Alyssa Jean-Pierre | Rhys Love - Highland | L | 2- 24 |
| Rd 4 | Aff | Northern Illinois University - Cooper Linden | Erika Rakas - Hired COD | W | 1- 28 |
| Harper College - Violet John | 1 Wins - 111 Total Points Seed: 14 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Violet John |
| Rd 1 | Neg | College of Lake County - Luis Barahona | Nathan Gonzalez - NIU | L | 2- 30 |
| Rd 2 | Aff | Northern Illinois University - Damian Rocha | Ami Chambers - Hired COD | W | 1- 27 |
| Rd 3 | Neg | Northern Illinois University - AJ Evon | Norah Flaherty - Hired COD | L | 2- 27 |
| Rd 4 | Aff | Grand Valley State University - James Almeda | Matt DuPuis - NIU | L | 2- 27 |
| Harper College - Madhu Pala | 0 Wins - 94 Total Points Seed: 20 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Madhu Pala |
| Rd 1 | Aff | COLLEGE OF DUPAGE - Jake Pool (he/him) | Dr. Vincent Davis - Hired COD | L | 2- 21 |
| Rd 2 | Neg | Northern Illinois University - Noah Joerin | Rhys Love - Highland | L | 2- 25 |
| Rd 3 | Neg | Grand Valley State University - James Almeda | Aleah Janae - Hired COD | L | 2- 26 |
| Rd 4 | Aff | Northern Illinois University - Damian Rocha | Harry Bodell - CLC | L | 2- 22 |
| Highland Community College - Moyra Mathews (she/her) | 0 Wins - 108 Total Points Seed: 19 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Moyra Mathews (she/her) |
| Rd 1 | Neg | Northern Illinois University - Damian Rocha | Daria Vasquez - Hired COD | L | 2- 29 |
| Rd 2 | Aff | Northern Illinois University - Ryan Umare | Richard Besel - GVSU | L | 2- 25 |
| Rd 3 | Aff | Northern Illinois University - Noah Joerin | Bill Lucio - Harper College | L | 2- 25 |
| Rd 4 | Neg | Northern Illinois University - Ethan Montanez | Norah Flaherty - Hired COD | L | 2- 29 |
| Highland Community College - Mila Sheppard (she/her) | 1 Wins - 109 Total Points Seed: 13 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Mila Sheppard (she/her) |
| Rd 1 | Aff | College of Lake County - Christian Alcantara (they/them) | Matt DuPuis - NIU | W | 1- 28 |
| Rd 2 | Neg | COLLEGE OF DUPAGE - Jake Pool (he/him) | Nathan Gonzalez - NIU | L | 2- 29 |
| Rd 3 | Aff | Northern Illinois University - Ethan Montanez | Nikolai Sorokin - Hired COD | L | 2- 23 |
| Rd 4 | Neg | Harper College - Nineveh Khabeer | Nathan George - Hired COD | L | 2- 29 |
| Northern Illinois University - AJ Evon | 3 Wins - 114 Total Points Seed: 4 Place: Silver | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | AJ Evon |
| Rd 1 | Aff | Grand Valley State University - Demante' Phillips | Bill Lucio - Harper College | W | 1- 30 |
| Rd 2 | Neg | Harper College - David Marsinelli | Yi Han - Hired COD | W | 1- 28 |
| Rd 3 | Aff | Harper College - Violet John | Norah Flaherty - Hired COD | W | 1- 30 |
| Rd 4 | Neg | College of Lake County - Luis Barahona | Nina Dunn - Hired COD | L | 2- 26 |
| Quarters | Neg | Northern Illinois University - Damian Rocha | Michelle Molina - Hired COD; Nina Dunn - Hired COD; Nikolai Sorokin - Hired COD |
W (WWW) |
|
| Semis | Aff | Northern Illinois University - Ethan Montanez | zz-bye; zz-bye; zz-bye |
L (LLL) |
|
| Northern Illinois University - Noah Joerin | 3 Wins - 108 Total Points Seed: 7 Place: Bronze | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Noah Joerin |
| Rd 1 | Neg | Harper College - Suryanshu Bahadur | Harry Bodell - CLC | W | 1- 27 |
| Rd 2 | Aff | Harper College - Madhu Pala | Rhys Love - Highland | W | 1- 30 |
| Rd 3 | Neg | Highland Community College - Moyra Mathews (she/her) | Bill Lucio - Harper College | W | 1- 27 |
| Rd 4 | Aff | College of Lake County - Alyssa Jean-Pierre | Carolyn Clarke - Highland | L | 2- 24 |
| Quarters | Aff | Northern Illinois University - Makeya Van | Morgan McDermott - Hired COD; Harry Bodell - CLC; Bill Lucio - Harper College |
L (LLL) |
|
| Northern Illinois University - Ryan Umare | 1 Wins - 107 Total Points Seed: 15 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ryan Umare |
| Rd 1 | Aff | Harper College - David Marsinelli | Norah Flaherty - Hired COD | L | 2- 24 |
| Rd 2 | Neg | Highland Community College - Moyra Mathews (she/her) | Richard Besel - GVSU | W | 1- 27 |
| Rd 3 | Aff | Harper College - Nineveh Khabeer | Erika Rakas - Hired COD | L | 2- 27 |
| Rd 4 | Neg | COLLEGE OF DUPAGE - Jake Pool (he/him) | Bill Lucio - Harper College | L | 2- 29 |
| Northern Illinois University - Cooper Linden | 1 Wins - 104 Total Points Seed: 16 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Cooper Linden |
| Rd 1 | Aff | Harper College - Nineveh Khabeer | Richard Besel - GVSU | L | 2- 26 |
| Rd 2 | Neg | College of Lake County - Alyssa Jean-Pierre | Nathan George - Hired COD | L | 2- 28 |
| Rd 3 | Aff | College of Lake County - Luis Barahona | Carolyn Clarke - Highland | W | 2- 23 |
| Rd 4 | Neg | Harper College - Suryanshu Bahadur | Erika Rakas - Hired COD | L | 2- 27 |
| Northern Illinois University - Makeya Van | 4 Wins - 113 Total Points Seed: 2 Place: Gold | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Makeya Van |
| Rd 1 | Aff | College of Lake County - Alyssa Jean-Pierre | Channing Payne - Hired COD | W | 1- 28 |
| Rd 2 | Neg | Harper College - Nineveh Khabeer | Daria Vasquez - Hired COD | W | 1- 30 |
| Rd 3 | Neg | Grand Valley State University - Demante' Phillips | Nathan George - Hired COD | W | 1- 27 |
| Rd 4 | Aff | Harper College - David Marsinelli | Nikolai Sorokin - Hired COD | W | 1- 28 |
| Quarters | Neg | Northern Illinois University - Noah Joerin | Morgan McDermott - Hired COD; Harry Bodell - CLC; Bill Lucio - Harper College |
W (WWW) |
|
| Semis | Aff | Harper College - Nineveh Khabeer | Morgan McDermott - Hired COD; Nathan George - Hired COD; AJ Taylor - Hired COD |
W (WWL) |
|
| Northern Illinois University - Damian Rocha | 3 Wins - 111 Total Points Seed: 5 Place: Bronze | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Damian Rocha |
| Rd 1 | Aff | Highland Community College - Moyra Mathews (she/her) | Daria Vasquez - Hired COD | W | 1- 30 |
| Rd 2 | Neg | Harper College - Violet John | Ami Chambers - Hired COD | L | 2- 25 |
| Rd 3 | Aff | College of Lake County - Christian Alcantara (they/them) | Richard Besel - GVSU | W | 1- 27 |
| Rd 4 | Neg | Harper College - Madhu Pala | Harry Bodell - CLC | W | 1- 29 |
| Quarters | Aff | Northern Illinois University - AJ Evon | Michelle Molina - Hired COD; Nina Dunn - Hired COD; Nikolai Sorokin - Hired COD |
L (LLL) |
|
| Northern Illinois University - Ethan Montanez | 4 Wins - 114 Total Points Seed: 1 Place: Gold | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ethan Montanez |
| Rd 1 | Neg | Grand Valley State University - James Almeda | Rhys Love - Highland | W | 1- 30 |
| Rd 2 | Aff | College of Lake County - Luis Barahona | Channing Payne - Hired COD | W | 1- 28 |
| Rd 3 | Neg | Highland Community College - Mila Sheppard (she/her) | Nikolai Sorokin - Hired COD | W | 1- 26 |
| Rd 4 | Aff | Highland Community College - Moyra Mathews (she/her) | Norah Flaherty - Hired COD | W | 1- 30 |
| Quarters | Aff | College of Lake County - Alyssa Jean-Pierre | Denice McGrath - Hired COD; Rhys Love - Highland; AJ Taylor - Hired COD |
W (WWW) |
|
| Semis | Neg | Northern Illinois University - AJ Evon | zz-bye; zz-bye; zz-bye |
W (WWW) |
|