College of DuPage - Jan 16-17 | Status: Completed | 11:46 AM Central
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Harper College | Evalyn Nowak | 1 - 24 2 - 24 | 3 - 48 | 5 -21 4 -22 5 -19 | 5 |
| Harper College | Frankie Annerino | 4 - 21 1 - 25 | 5 - 46 | 2 -24 3 -23 5 -18 | 4 |
| Highland Community College | Mila Sheppard (she/her) | 4 - 20 4 - 20 | 8 - 40 | ||
| McHenry County College | Phoenix Hickey (they/them) | 4 - 19 4 - 21 | 8 - 40 | ||
| Moraine Valley College | JJ Ramirez | 1 - 24 3 - 23 | 4 - 47 | 3 -23 2 -24 3 -22 | 3 |
| Moraine Valley College | Alexandra Zepeda-Hernández | 2 - 22 3 - 23 | 5 - 45 | ||
| Moraine Valley College | Aya Mustafa | 3 - 21 4 - 21 | 7 - 42 | ||
| Moraine Valley College | Karolina Granda (she/her) | 3 - 21 4 - 20 | 7 - 41 | ||
| Moraine Valley College | Magali Garcia | 3 - 22 1 - 25 | 4 - 47 | 4 -22 1 -25 2 -23 | 2 |
| North Central College | Sadie Johnson | 2 - 22 3 - 22 | 5 - 44 | ||
| North Central College | Helen Valerio | 4 - 20 4 - 20 | 8 - 40 | ||
| Northern Illinois University | Rocco Walsh | 1 - 24 2 - 24 | 3 - 48 | 5 -20 5 -20 4 -20 | 6 |
| Northern Illinois University | Ryan Umare | 2 - 23 1 - 25 | 3 - 48 | 1 -25 5 -21 1 -25 | 1 |
| Northern Illinois University | Cooper Linden | 4 - 19 4 - 22 | 8 - 41 | ||
| Northern Illinois University | Izaiah Morris | 4 - 18 2 - 23 | 6 - 41 | ||
| Northwestern University | Aariya Gopal | 4 - 20 4 - 22 | 8 - 42 | ||
| Prairie State College | Isaiah Farmer | 4 - 19 4 - 21 | 8 - 40 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results