College of DuPage - Jan 19-20 | Status: Completed | 11:43 AM Central
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Elgin Community College | Libby Mattern | 4 - 19 4 - 20 | 8 - 39 | ||
| Harper College | Gee Baldino (They/Them) | 1 - 20 1 - 23 | 2 - 43 | 2 -22 4 -20 3 -22 | 3 |
| Highland Community College | Eden Jordan (he/him) | 3 - 20 2 - 22 | 5 - 42 | 4 -20 3 -21 4 -20 | 4 |
| Highland Community College | Ruby Snyder (she/her) | 3 - 17 4 - 21 | 7 - 38 | ||
| Marian University | Alex Rapp | 2 - 21 2 - 23 | 4 - 44 | 3 -21 2 -23 2 -23 | 2 |
| Moraine Valley College | Carol Torrez | 2 - 18 3 - 21 | 5 - 39 | ||
| Moraine Valley College | Oswaldo Ocampo | 1 - 23 1 - 25 | 2 - 48 | 1 -23 1 -24 1 -24 | 1 |
| Northwestern University | Elijah Carns | 4 - 14 3 - 22 | 7 - 36 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results