B. Open Impromptu Result Sheets (33 entries)

School Competitor Prelims Prelim Totals Elims Placing
Bradley University Julia Hunt (she/her) 1 -25 5 -19 6 - 44
COLLEGE OF DUPAGE Jonas Martinkus 1 -23 5 -18 6 - 41
DePaul University Prince Priyanshu 2 -24 3 -22 5 - 46 4 -20 4 -21 5 -20 5
Harper College Gee Baldino (They/Them) 5 -18 2 -21 7 - 39
Harper College Isabella Abarca 3 -22 5 -19 8 - 41
Harper College Kaleb Koch 1 -25 1 -25 2 - 50 1 -23 3 -22 1 -24 1
Harper College Olimpio Messer 4 -21 1 -24 5 - 45
Harper College Seth Margolis 2 -22 4 -19 6 - 41
Harper College Suryanshu Bahadur 5 -21 5 -18 10 - 39
John A. Logan College Kazia Taylor 4 -20 3 -22 7 - 42
John A. Logan College Mischa O'Connell 5 -18 4 -17 9 - 35
Marian University Miguel Spalding-Price 5 -19 4 -22 9 - 41
Marian University Charles Russell III 4 -20 2 -24 6 - 44
Marian University Brooke Paganelli 5 -20 1 -22 6 - 42
Marian University Bethanie Majewski 3 -22 2 -22 5 - 44
McHenry County College Clara Solak 4 -22 5 -21 9 - 43
Moraine Valley College Aidan McGuire 2 -22 4 -20 6 - 42
Moraine Valley College Ali Balcazar 1 -23 2 -24 3 - 47 3 -21 2 -23 2 -23 2
Moraine Valley College Chayse Mueller 2 -24 5 -16 7 - 40
Moraine Valley College Julian Zubrzycki 3 -22 3 -20 6 - 42
Moraine Valley College Omar Uwainat 5 -20 3 -21 8 - 41
Moraine Valley College James Murphy 2 -24 4 -20 6 - 44
North Central College Miranda Dominguez 5 -20 5 -17 10 - 37
Northwestern University Elijah Carns 3 -23 5 -15 8 - 38
Northwestern University Janell Contreras 1 -25 3 -23 4 - 48 2 -22 5 -18 5 -19 4
Northwestern University Edward Zheng 4 -21 2 -23 6 - 44
Northwestern University Haarika Palacharla 4 -21 1 -25 5 - 46 5 -17 5 -19 3 -22 6
Prairie State College Fiel Wilson 2 -23 4 -20 6 - 43
Prairie State College Carrington Valentine 5 -19 3 -19 8 - 38
Tallahassee State College Joseph Eugene 3 -21 1 -23 4 - 44 5 -18 5 -20 5 -17 7
Tallahassee State College Trevor Bell 1 -25 2 -21 3 - 46 5 -19 1 -24 4 -21 3
Tallahassee State College Janelle Dixon 3 -21 5 -18 8 - 39
Tallahassee State College John Wickman 5 -19 1 -22 6 - 41

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]