College of DuPage - Jan 19-20 | Status: Completed | 11:43 AM Central
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Bradley University | Aaron'Syleena Adams (he/she/they) | 1 - 24 2 - 23 | 3 - 47 | 4 -20 5 -20 4 -21 | 5 |
| Bradley University | Paul Swartz (he/him) | 1 - 24 1 - 23 | 2 - 47 | 3 -22 2 -23 1 -24 | 2 |
| College of Lake County | Jada Smith | 1 - 24 3 - 21 | 4 - 45 | 1 -25 3 -22 5 -19 | 3 |
| Elgin Community College | Evelina Laskaris | 2 - 24 3 - 20 | 5 - 44 | ||
| Harper College | Em Luethy | 5 - 19 4 - 22 | 9 - 41 | ||
| Harper College | Isabella Abarca | 4 - 20 1 - 22 | 5 - 42 | ||
| Harper College | Sam Gallo | 4 - 21 5 - 17 | 9 - 38 | ||
| Highland Community College | Alex Lancaster (she/they) | 4 - 20 5 - 18 | 9 - 38 | ||
| Highland Community College | Olivia Wilhelms (she/her) | 2 - 23 4 - 21 | 6 - 44 | ||
| Illinois State University | Ben Paladino | 2 - 23 1 - 24 | 3 - 47 | 5 -18 4 -21 3 -22 | 4 |
| John A. Logan College | Kellen Colson | 3 - 23 1 - 25 | 4 - 48 | 5 -19 5 -19 5 -20 | 6 |
| John A. Logan College | Alberta Grinston | 5 - 19 4 - 19 | 9 - 38 | ||
| Marian University | Natalie Rund | 5 - 21 4 - 20 | 9 - 41 | ||
| Marian University | Charles Russell III | 3 - 22 2 - 24 | 5 - 46 | ||
| Marian University | Alex Rapp | 3 - 22 5 - 18 | 8 - 40 | ||
| Moraine Valley College | Ali Balcazar | 2 - 23 5 - 19 | 7 - 42 | ||
| Moraine Valley College | Carol Torrez | 3 - 22 2 - 22 | 5 - 44 | ||
| Moraine Valley College | Julian Zubrzycki | 4 - 22 3 - 21 | 7 - 43 | ||
| Moraine Valley College | Omar Uwainat | 5 - 20 5 - 20 | 10 - 40 | ||
| Moraine Valley College | Sal Mohsin | 2 - 23 2 - 21 | 4 - 44 | ||
| Moraine Valley College | Oswaldo Ocampo | 1 - 25 1 - 24 | 2 - 49 | 2 -24 1 -24 2 -23 | 1 |
| Moraine Valley College | James Murphy | 1 - 24 5 - 21 | 6 - 45 | ||
| Northwestern University | Elijah Carns | 5 - 19 4 - 20 | 9 - 39 | ||
| Northwestern University | Janell Contreras | 4 - 21 2 - 22 | 6 - 43 | ||
| Tallahassee State College | Janelle Dixon | 5 - 20 3 - 23 | 8 - 43 | ||
| Tallahassee State College | Trevor Bell | 3 - 22 3 - 22 | 6 - 44 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results