A. Open Informative Result Sheets (14 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
COLLEGE OF DUPAGE | Michael Spradling | 5 -19 5 -19 | 10 - 38 | ||
Highland Community College | AJ Evon (she/her) | 1 -24 4 -20 | 5 - 44 | 3 -23 5 -20 5 -15 | 6 |
Highland Community College | Maddie Eppenstein (she/her) | 2 -23 3 -21 | 5 - 44 | 2 -24 5 -18 1 -24 | 2 |
Highland Community College | Olivia Wilhelms (she/her) | 4 -20 5 -20 | 9 - 40 | ||
John A. Logan College | Emily Nelson | 3 -21 4 -20 | 7 - 41 | ||
Marian University | Miguel Spalding-Price | 3 -22 2 -22 | 5 - 44 | 5 -21 3 -22 4 -21 | 5 |
Marian University | Natalie Rund | 1 -23 1 -23 | 2 - 46 | 5 -20 5 -17 5 -20 | 7 |
Marian University | MariAngel Morales-Aparicio | 3 -22 1 -24 | 4 - 46 | 5 -19 2 -24 3 -22 | 4 |
Moraine Valley College | Juno Granados (They / Them) | 4 -21 4 -21 | 8 - 42 | ||
North Central College | Hannah Pruett | 2 -23 1 -23 | 3 - 46 | 4 -22 4 -21 2 -23 | 3 |
Prairie State College | Carrington Valentine | 1 -24 2 -23 | 3 - 47 | 1 -25 1 -25 5 -19 | 1 |
Tallahassee State College | Elizabeth Blair | 5 -20 2 -22 | 7 - 42 | ||
Tallahassee State College | Janelle Dixon | 2 -22 3 -21 | 5 - 43 | ||
Tallahassee State College | Trevor Bell | 4 -21 3 -22 | 7 - 43 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
[Cached]