A. Open Extemp Result Sheets (19 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Bradley University | Rajeshwari Iyer | 1 -24 1 -23 | 2 - 47 | 1 -24 3 -19 3 -22 | 2 |
College of Lake County | Luis Barahona | 4 -19 3 -23 | 7 - 42 | ||
DePaul University | Prince Priyanshu | 5 -14 4 -20 | 9 - 34 | ||
Elgin Community College | Libby Mattern | 4 -20 5 -1 | 9 - 21 | ||
Harper College | Gee Baldino (They/Them) | 2 -23 5 -21 | 7 - 44 | ||
Harper College | Isabella Abarca | 2 -23 1 -25 | 3 - 48 | 4 -21 2 -22 2 -23 | 3 |
Harper College | Kaleb Koch | 4 -21 2 -24 | 6 - 45 | ||
Harper College | Olimpio Messer | 2 -21 3 -22 | 5 - 43 | ||
Harper College | Seth Margolis | 4 -18 2 -22 | 6 - 40 | ||
Harper College | Suryanshu Bahadur | 5 -17 4 -22 | 9 - 39 | ||
Marian University | Miguel Spalding-Price | 2 -20 2 -24 | 4 - 44 | 5 -18 5 -12 5 -18 | 6 |
Moraine Valley College | Ali Balcazar | 3 -22 1 -25 | 4 - 47 | 5 -20 1 -23 1 -24 | 1 |
Moraine Valley College | Omar Uwainat | 3 -20 5 -15 | 8 - 35 | ||
Northwestern University | Edward Zheng | 1 -24 3 -20 | 4 - 44 | 2 -23 5 -15 5 -19 | 5 |
Northwestern University | Haarika Palacharla | 3 -19 2 -24 | 5 - 43 | ||
Tallahassee State College | John Wickman | 1 -24 1 -25 | 2 - 49 | 3 -22 4 -17 4 -20 | 4 |
Tallahassee State College | Joseph Eugene | 1 -24 4 -22 | 5 - 46 | ||
Tallahassee State College | Trevor Bell | 5 -20 4 -18 | 9 - 38 | ||
Tallahassee State College | Janelle Dixon | 3 -22 3 -23 | 6 - 45 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
[Cached]