College of DuPage - Jan 19-20 | Status: Completed | 11:43 AM Central
| School | Competitor | Prelims | Prelim Totals | Placing |
|---|---|---|---|---|
| Harper College | Masha Dudinova & Sam Gallo | 2 - 24 2 - 24 2 - 22 | 6 - 70 | 2 |
| Highland Community College | Ruby Snyder (she/her) & Maddie Eppenstein (she/her) | 4 - 22 5 - 19 3 - 21 | 12 - 62 | 4 |
| Marian University | Natalie Rund & MariAngel Morales-Aparicio | 5 - 21 5 - 20 5 - 18 | 15 - 59 | 7 |
| Marian University | Alex Rapp & Brooke Paganelli | 5 - 19 4 - 22 1 - 23 | 10 - 64 | 3 |
| Marian University | Lydia Shock & Jada Radford | 1 - 25 1 - 25 4 - 20 | 6 - 70 | 1 |
| Moraine Valley College | Juno Granados (They / Them) & Ali Balcazar | 5 - 20 3 - 23 5 - 19 | 13 - 62 | 5 |
| Tallahassee State College | Elizabeth Blair & John Wickman | 3 - 23 5 - 21 5 - 17 | 13 - 61 | 6 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results