B. Open Impromptu Result Sheets (36 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Bradley University | Julia Hunt (she/her) | 5 -21 4 -22 | 9 - 43 | ||
Bradley University | Kaity Johnson | 1 -24 2 -23 | 3 - 47 | 1 -25 5 -20 5 -19 | 4 |
Bradley University | Ashley Vermeulen (she/they) | 2 -23 4 -21 | 6 - 44 | ||
Bradley University | Hannah Park | 3 -19 2 -24 | 5 - 43 | ||
Elgin Community College | Damian Hacz | 1 -25 5 -21 | 6 - 46 | ||
Harper College | Alex Kim | 3 -23 5 -20 | 8 - 43 | ||
Harper College | Gee Baldino (They/Them) | 3 -21 2 -23 | 5 - 44 | ||
Harper College | Isabella Abarca | 2 -24 3 -23 | 5 - 47 | ||
Harper College | Kaleb Koch | 4 -20 5 -20 | 9 - 40 | ||
Harper College | Nathan Gonzales | 5 -20 1 -24 | 6 - 44 | ||
Harper College | Prince Bahadur | 3 -19 4 -22 | 7 - 41 | ||
Harper College | Seth Margolis | 5 -16 2 -24 | 7 - 40 | ||
Highland Community College | Mason McIntyre | 4 -18 1 -24 | 5 - 42 | ||
Marian University | Charles Russell III | 3 -22 3 -23 | 6 - 45 | ||
Marian University | Timothy Hosford | 2 -24 4 -21 | 6 - 45 | ||
Marian University | Nate Rodenburg | 3 -21 4 -22 | 7 - 43 | ||
Moraine Valley College | Aidan McGuire | 3 -23 1 -24 | 4 - 47 | ||
Moraine Valley College | Chayse Mueller | 5 -19 4 -21 | 9 - 40 | ||
Moraine Valley College | Julian Zubrzycki | 4 -18 5 -19 | 9 - 37 | ||
North Central College | Luke Kwiatkowski | 2 -22 1 -25 | 3 - 47 | 5 -20 5 -19 2 -23 | 6 |
Northern Illinois University | Chris English | 1 -24 3 -22 | 4 - 46 | ||
Northwestern University | Brian Vogel | 1 -24 2 -24 | 3 - 48 | 3 -23 2 -23 1 -24 | 1 |
Northwestern University | Helen Zhang | 5 -20 5 -21 | 10 - 41 | ||
Northwestern University | Josh Willis | 4 -21 3 -21 | 7 - 42 | ||
Northwestern University | Maxwell Sun | 5 -20 3 -22 | 8 - 42 | ||
Northwestern University | Rosemary Sissel | 2 -20 3 -22 | 5 - 42 | ||
Northwestern University | Sadie Stickler | 4 -20 5 -21 | 9 - 41 | ||
University of Illinois Chicago | Genesis Abad | 1 -24 3 -23 | 4 - 47 | ||
University of Illinois Chicago | Serena Ahmad | 1 -24 2 -23 | 3 - 47 | 2 -24 1 -24 5 -18 | 2 |
University of Illinois Chicago | Ian Talley | 4 -21 1 -25 | 5 - 46 | ||
University of Illinois Chicago | Akshar Kota | 1 -25 2 -23 | 3 - 48 | 5 -19 5 -18 5 -18 | 7 |
University of Illinois Chicago | Chris Rapp | 2 -23 1 -25 | 3 - 48 | 4 -22 4 -21 3 -23 | 3 |
University of Illinois Chicago | Lavontae Morrow | 2 -23 1 -24 | 3 - 47 | 5 -21 3 -22 4 -23 | 5 |
University of Illinois Chicago | Aditi Dhandapani | 5 -17 5 -19 | 10 - 36 | ||
University of Illinois Chicago | Timothy Dinovo | 4 -22 5 -18 | 9 - 40 | ||
University of Illinois Chicago | Ana Izquierdo | 5 -18 4 -20 | 9 - 38 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
[Cached]