F. High School Impromptu Result Sheets (10 entries)

School Competitor Prelims Prelim Totals Elims Placing
Athens Debate Anjan Chikkamath 2 - 24 5 - 21 2 - 24 9 - 69 4 -22 4 -22 4 -22 4
Athens Debate Arjun Prabhu 5 - 21 2 - 24 4 - 22 11 - 67
Athens Debate Logan Sukumar 2 - 23 2 - 24 1 - 25 5 - 72 1 -25 2 -24 3 -23 2
Athens Debate Mina Iqlas 1 - 25 1 - 25 1 - 25 3 - 75 3 -23 1 -25 1 -25 1
Athens Debate Rehmi Miraly 4 - 21 3 - 23 5 - 21 12 - 65
Athens Debate Shreya Singh 4 - 22 3 - 23 4 - 22 11 - 67
Athens Debate Svanik Thakur 3 - 23 1 - 25 2 - 24 6 - 72 5 -21 5 -21 5 -21 5
Athens Debate Mimi Matzinger 3 - 22 4 - 22 3 - 23 10 - 67 5 -20 5 -20 5 -20 6
Athens Debate Daniel Lira Siqueira 1 - 24 4 - 22 3 - 23 8 - 69 2 -24 3 -23 2 -24 3
Athens Debate Yasmin Kaur 5 - 20 5 - 20 5 - 21 15 - 61

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results