B. Elementary Assigned Platform Result Sheets (17 entries)

School Competitor Prelims Prelim Totals Elims Placing
Athens Debate Aahina Panchasara 2 - 24 2 - 24 5 - 20 9 - 68 5 -21 5 -20 2 -24 8
Athens Debate Aareet Gupta 4 - 22 5 - 20 3 - 23 12 - 65 2 -24 2 -24 5 -21 7
Athens Debate Abhiram Agrawal 3 - 23 5 - 20 4 - 22 12 - 65 3 -23 1 -25 4 -22 6
Athens Debate Aditya Jain 5 - 20 5 - 18 1 - 25 11 - 63 4 -22 5 -19 5 -19 11
Athens Debate Akira Patel 5 - 17 4 - 22 5 - 19 14 - 58 5 -20 3 -23 4 -22 10
Athens Debate Anna Wang 5 - 20 1 - 25 5 - 20 11 - 65 4 -22 3 -23 1 -25 4
Athens Debate Jibraan Siddiqi 5 - 21 2 - 24 5 - 19 12 - 64 5 -19 5 -20 2 -24 9
Athens Debate Jiwoo Shin 5 - 19 3 - 23 1 - 25 9 - 67 2 -24 1 -25 5 -20 2
Athens Debate Sahana Karthik 5 - 17 5 - 17 5 - 17 15 - 51
Athens Debate Jolie Huey 5 - 16 5 - 19 5 - 18 15 - 53
Athens Debate Kiara Kadambi 3 - 23 4 - 21 5 - 21 12 - 65 5 -21 4 -22 5 -21 12
Athens Debate Meenakshi Arun 2 - 24 3 - 22 2 - 24 7 - 70 5 -20 5 -21 5 -19 13
Athens Debate Mithra Mani 1 - 25 5 - 21 5 - 18 11 - 64 1 -25 4 -22 3 -23 5
Athens Debate Nia Kumar 5 - 21 5 - 19 5 - 21 15 - 61
Athens Debate Sahar Chemban 5 - 18 5 - 17 4 - 22 14 - 57 5 -19 5 -19 5 -20 14
Athens Debate Srinidhi Challa 1 - 25 5 - 18 3 - 23 9 - 66 3 -23 2 -24 3 -23 3
Athens Debate Varun Krishnaswamy 4 - 22 1 - 25 2 - 24 7 - 71 1 -25 5 -21 1 -25 1

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results