F. Middle School Declamation Result Sheets (18 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Athens Debate | Arundhati Krishnan | 3 -23 1 -25 1 -25 | 5 - 73 | 2 -24 1 -25 3 -22 | 1 |
| Athens Debate | Emilia Constandache | 2 -24 1 -25 1 -25 | 4 - 74 | 1 -25 5 -21 2 -24 | 3 |
| Athens Debate | Hollander Gears | 3 -17 5 -21 4 -22 | 12 - 60 | ||
| Athens Debate | Kayla Chen | 3 -23 5 -20 2 -24 | 10 - 67 | ||
| Athens Debate | Keshavan Rao | 1 -25 3 -23 5 -21 | 9 - 69 | ||
| Athens Debate | Kiaan Banik | 1 -23 4 -22 3 -23 | 8 - 68 | 4 -22 5 -20 4 -21 | 5 |
| Athens Debate | Krishna Bhat-Sarkar | 5 -15 5 -15 5 -15 | 15 - 45 | ||
| Athens Debate | Malathy Shah | 5 -20 4 -22 4 -22 | 13 - 64 | ||
| Athens Debate | Nathan Lee | 2 -19 5 -21 4 -22 | 11 - 62 | ||
| Athens Debate | Olivia Kim | 5 -21 2 -24 1 -25 | 8 - 70 | 5 -20 4 -22 5 -20 | 6 |
| Athens Debate | Saanvi Reddy | 5 -21 2 -24 3 -23 | 10 - 68 | ||
| Athens Debate | Diya Sawhney | 2 -24 3 -23 2 -24 | 7 - 71 | 5 -21 2 -24 1 -25 | 2 |
| Athens Debate | Logan Sukumar | 5 -20 3 -23 5 -20 | 13 - 63 | ||
| Athens Debate | Ananya Khandelwal | 1 -25 1 -25 2 -24 | 4 - 74 | 3 -23 3 -23 5 -19 | 4 |
| Athens Debate | Ishanth Narra | 4 -16 5 -21 5 -20 | 14 - 57 | ||
| Athens Debate | Aatmika Kaddevarmuth | 4 -22 2 -24 3 -23 | 9 - 69 | ||
| Athens Debate | Vennela Attili | 4 -22 4 -22 5 -21 | 13 - 65 | ||
| Athens Debate | Ishaan Kurapati | 5 -15 5 -15 5 -15 | 15 - 45 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
[Cached]