F. Middle School Impromptu Result Sheets (55 entries)

School Competitor Prelims Prelim Totals Elims Placing
Athens Debate Aaditya Tandon 2 -24 4 -22 3 -23 9 - 69
Athens Debate Aarna Nemade 2 -24 1 -25 1 -25 4 - 74 1 - 2 - 1 - 2
Athens Debate Agil Saravanan 2 -24 2 -24 3 -23 7 - 71 5 -20 5 -21 4 -22 16
Athens Debate Anirv Sunkara 5 -21 5 -20 4 -21 14 - 62
Athens Debate Anshika Vommi 1 -24 4 -20 2 -24 7 - 68
Athens Debate Aristotelis Van De Loo 5 -20 3 -23 3 -23 11 - 66
Athens Debate Arundhati Krishnan 2 -24 1 -25 3 -23 6 - 72 4 - 5 - 3 - 11
Athens Debate Atharva Aradhya 2 -23 2 -24 4 -22 8 - 69
Athens Debate Brayden Nakahara 3 -23 5 -19 4 -22 12 - 64
Athens Debate Emily Ilinykh 4 -22 3 -22 3 -23 10 - 67
Athens Debate Evangeline Pavlidou 5 -21 2 -24 2 -23 9 - 68
Athens Debate Gordon Wang 3 -23 1 -25 1 -25 5 - 73 2 - 2 - 4 - 6
Athens Debate Yashovardan Chennu 5 -17 5 -21 3 -23 13 - 61
Athens Debate Winston Huang 4 -22 3 -23 4 -22 11 - 67
Athens Debate Wilson Haljun 4 -22 2 -24 1 -25 7 - 71 3 - 5 - 4 - 12
Athens Debate Vivaan Goel 4 -22 2 -23 3 -23 9 - 68
Athens Debate Thatcher Scott 1 -25 1 -25 4 -22 6 - 72 1 -25 1 -25 1 -25 1
Athens Debate Varnika Gajulapalli 5 -21 2 -23 5 -21 12 - 65
Athens Debate Tejas Kotbagi 3 -21 4 -21 5 -21 12 - 63
Athens Debate Taneshwerprethuk Venkatesan 2 -24 1 -24 1 -25 4 - 73 2 - 1 - 2 - 3
Athens Debate Hailey Tran 4 -16 5 -21 4 -22 13 - 59
Athens Debate Jaelyn Wan 4 -22 2 -23 5 -20 11 - 65
Athens Debate Kavir Patil 3 -22 4 -22 5 -21 12 - 65
Athens Debate Kavya Kannan 1 -24 5 -20 4 -22 10 - 66
Athens Debate Keshavan Rao 1 -25 1 -25 1 -25 3 - 75 3 - 1 - 2 - 5
Athens Debate Keva Agashe 3 -23 5 -21 2 -24 10 - 68
Athens Debate Kiaan Patel 4 -22 5 -21 5 -20 14 - 63
Athens Debate Margaret Li 5 -21 4 -22 5 -20 14 - 63
Athens Debate Navin Ibrahim 3 -23 1 -25 1 -25 5 - 73 1 - 3 - 1 - 4
Athens Debate Parker Jang 1 -25 5 -21 6 - 46 5 - 5 - 5 - 17
Athens Debate Sanaah Patel 5 -20 5 -19 3 -23 13 - 62
Athens Debate Shreya Gondi 1 -25 3 -21 1 -24 5 - 70 5 - 4 - 5 - 14
Athens Debate Vinayak Shukla 1 -25 3 -23 2 -24 6 - 72 5 - 4 - 5 - 15
Athens Debate Gloria Guo 3 -23 4 -22 5 -20 12 - 65
Athens Debate Aliya Gale 2 -22 4 -22 2 -23 8 - 67
Athens Debate Maggie Dong 1 -25 3 -23 2 -24 6 - 72 4 - 3 - 3 - 9
Athens Debate Myra Majumdar 1 -25 3 -23 2 -24 6 - 72 4 -22 2 -24 2 -24 7
Athens Debate Nevaan Sharma 1 -25 2 -24 1 -25 4 - 74 3 -23 3 -23 5 -21 10
Athens Debate Quinlan Yeung 4 -22 1 -24 3 -22 8 - 68
Athens Debate Sienna Siegel 4 -21 2 -24 5 -20 11 - 65
Athens Debate Siya Patel 2 -24 2 -23 1 -24 5 - 71 2 -24 5 -20 3 -23 8
Athens Debate Sayee Manapure 2 -24 3 -23 2 -24 7 - 71 5 - 5 - 5 - 18
Athens Debate Madison Theodore 5 -20 3 -22 4 -21 12 - 63
Athens Debate Ethan Watt 4 -21 5 -21 5 -20 14 - 62
Athens Debate Devan Mohan 5 -15 5 -15 5 -15 15 - 45
Athens Debate Derin Konik 5 -20 5 -21 5 -21 15 - 62
Athens Debate Amy Chen 1 -23 4 -21 2 -24 7 - 68
Athens Debate Anoushka Sarkar 3 -23 4 -22 3 -22 10 - 67
Athens Debate Juniper Chang 5 -20 5 -20 2 -24 12 - 64
Athens Debate Karan Galhotra 3 -23 3 -22 5 -21 11 - 66
Athens Debate Arjan Singh Mann 5 -15 5 -15 5 -21 15 - 51
Athens Debate Yash Adiraju 5 -15 5 -15 5 -15 15 - 45
Athens Debate Thea Kumar 2 -23 1 -24 1 -25 4 - 72 5 -21 4 -22 5 -20 13
Athens Debate Risha Jain 5 -21 5 -20 5 -20 15 - 61
Athens Debate Parker Jang 3 -22 5 -15 4 -22 12 - 59

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]