F. High School Impromptu Result Sheets (23 entries)

School Competitor Prelims Prelim Totals Elims Placing
Athens Debate Nathan Aaron 4 - 22 2 - 24 2 - 24 8 - 70
Athens Debate Arya Agarwal 5 - 19 5 - 17 5 - 21 15 - 57
Athens Debate Pranshu Dighe 4 - 22 4 - 19 5 - 20 13 - 61
Athens Debate Dzhozef El-Masri 5 - 20 4 - 22 3 - 23 12 - 65
Athens Debate Dhruv Jain 3 - 23 5 - 21 4 - 22 12 - 66
Athens Debate Emily Jolissaint 2 - 24 5 - 19 5 - 20 12 - 63
Athens Debate Pawan Kaur 5 - 20 5 - 18 4 - 22 14 - 60
Athens Debate Sayee Manapure 1 - 25 1 - 24 2 - 24 4 - 73 3 -23 3
Athens Debate Dhruv Mandra 1 - 24 3 - 20 2 - 24 6 - 68 1 -25 1
Athens Debate Saanvi Naidu 3 - 23 2 - 24 3 - 23 8 - 70
Athens Debate Vinay Prakash 2 - 23 4 - 22 1 - 25 7 - 70 5 -21 5
Athens Debate Nayanika Pramanik 3 - 22 1 - 25 5 - 21 9 - 68
Athens Debate Pranit Rajkumar 5 - 21 5 - 21 3 - 23 13 - 65
Athens Debate Aarav Roy 5 - 21 3 - 23 5 - 21 13 - 65
Athens Debate Mattias Ruprecht 5 - 15 4 - 22 5 - 20 14 - 57
Athens Debate Shreya Singh 3 - 23 5 - 21 2 - 24 10 - 68
Athens Debate Kiran Vaidyanathan 2 - 24 2 - 24 4 - 22 8 - 70 5 -19 7
Athens Debate Michael Winters 4 - 21 3 - 23 4 - 22 11 - 66
Athens Debate Maria Terteryan 1 - 25 3 - 23 5 - 21 9 - 69
Athens Debate Shashwat Chitnis 5 - 21 5 - 20 1 - 25 11 - 66
Athens Debate Jaini Shah 4 - 22 1 - 25 1 - 25 6 - 72 5 -20 6
Athens Debate Tvishaa Shreyas 1 - 25 2 - 23 1 - 25 4 - 73 2 -24 2
Athens Debate Rhea Chakravorty 2 - 24 1 - 25 3 - 23 6 - 72 4 -22 4

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results