2026 Owl Invitational Fall
Athens Debate - Oct 17-18 | Status: Completed | 3:44 PM Pacific
B. Elementary Impromptu Result Sheets (36 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Athens Debate | Una Bahadur | 5 - 20 4 - 22 5 - 21 | 14 - 63 | ||
| Athens Debate | Ved Bahadur | 4 - 22 4 - 22 4 - 22 | 12 - 66 | ||
| Athens Debate | Lingaa Balamurugan | 3 - 22 5 - 21 2 - 24 | 10 - 67 | 5 -21 5 -21 3 -23 | 4 |
| Athens Debate | Navya Bhagattjee | 5 - 20 5 - 21 3 - 23 | 13 - 64 | ||
| Athens Debate | Shlok Bhat | 1 - 24 1 - 25 1 - 25 | 3 - 74 | 1 -25 1 -25 1 -25 | 1 |
| Athens Debate | Ariah Bhatia | 1 - 25 2 - 24 3 - 20 | 6 - 69 | 3 -23 5 -21 2 -24 | 2 |
| Athens Debate | Srinidhi Challa | 5 - 21 3 - 23 2 - 21 | 10 - 65 | 5 -21 5 -20 1 -25 | 4 |
| Athens Debate | Krish Chandramohan | 3 - 23 5 - 21 5 - 20 | 13 - 64 | ||
| Athens Debate | Jonathan Dunkley | 4 - 21 4 - 22 4 - 19 | 12 - 62 | ||
| Athens Debate | Lauren Galensky | 5 - 19 2 - 24 2 - 24 | 9 - 67 | 5 -21 4 -22 5 -20 | 6 |
| Athens Debate | Zara Gidwani | 2 - 23 4 - 22 4 - 22 | 10 - 67 | 5 -20 3 -23 5 -19 | 6 |
| Athens Debate | Aanya Goli | 1 - 25 2 - 24 1 - 25 | 4 - 74 | 2 -24 1 -25 2 -24 | 1 |
| Athens Debate | Aurora Gyoshev | 5 - 20 5 - 20 3 - 23 | 13 - 63 | ||
| Athens Debate | Jenil Hariharasudhan | 5 - 20 3 - 23 5 - 16 | 13 - 59 | ||
| Athens Debate | Chinmay Joshi | 1 - 25 4 - 22 2 - 24 | 7 - 71 | 2 -24 5 -20 3 -23 | 4 |
| Athens Debate | Kiara Kadambi | 4 - 22 1 - 25 3 - 23 | 8 - 70 | 4 -22 4 -22 1 -25 | 3 |
| Athens Debate | Krish Kamboj | 2 - 21 5 - 20 5 - 21 | 12 - 62 | ||
| Athens Debate | Azad Kharb | 5 - 21 2 - 24 4 - 22 | 11 - 67 | 5 -20 3 -23 5 -21 | 5 |
| Athens Debate | Cyril Khetani | 4 - 13 1 - 25 4 - 22 | 9 - 60 | 4 -22 5 -21 4 -22 | 5 |
| Athens Debate | Mihir Kulhari | 3 - 22 4 - 22 2 - 24 | 9 - 68 | 5 -20 4 -22 5 -21 | 6 |
| Athens Debate | Avyan Kumar | 4 - 21 2 - 24 1 - 25 | 7 - 70 | 3 -23 2 -24 3 -23 | 2 |
| Athens Debate | Srinika Kunduru | 3 - 23 5 - 21 4 - 22 | 12 - 66 | ||
| Athens Debate | Andrew Langqiao Li | 1 - 25 1 - 25 1 - 23 | 3 - 73 | 1 -25 1 -25 2 -24 | 1 |
| Athens Debate | Kira Liao | 2 - 24 1 - 25 1 - 25 | 4 - 74 | 1 -25 2 -24 4 -22 | 2 |
| Athens Debate | Vivaan Manavalan | 5 - 1 5 - 1 5 - 1 | 15 - 3 | ||
| Athens Debate | Genevieve Ng | 3 - 23 1 - 25 2 - 24 | 6 - 72 | 2 -24 3 -23 5 -20 | 3 |
| Athens Debate | Aarya Pipaliya | 5 - 19 2 - 24 5 - 21 | 12 - 64 | ||
| Athens Debate | Wyatt Proskine | 2 - 23 5 - 21 5 - 20 | 12 - 64 | ||
| Athens Debate | Sanahmika Mahe Sathyanarayanan | 2 - 24 5 - 21 5 - 17 | 12 - 62 | ||
| Athens Debate | Aeris Schmidt | 4 - 22 3 - 23 5 - 20 | 12 - 65 | ||
| Athens Debate | Nikhil Shastry | 1 - 24 3 - 23 5 - 18 | 9 - 65 | 4 -22 2 -24 4 -22 | 3 |
| Athens Debate | Rhea Swamy | 3 - 17 5 - 20 3 - 23 | 11 - 60 | ||
| Athens Debate | Quinn Weatherbee | 5 - 20 3 - 23 5 - 21 | 13 - 64 | ||
| Athens Debate | Griffith Williams | 5 - 1 5 - 1 5 - 1 | 15 - 3 | ||
| Athens Debate | Naksh Nautiyal | 2 - 24 5 - 20 1 - 25 | 8 - 69 | 3 -23 5 -20 5 -20 | 5 |
| Athens Debate | Myra Khandpur | 5 - 21 3 - 23 3 - 23 | 11 - 67 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results