D. Elementary Informative Result Sheets (6 entries)
School | Competitor | Prelims | Prelim Totals | Placing |
---|---|---|---|---|
Hudson Arts & Science Charter School | Roy Beltran | 5 5 5 | 15 | |
ModernBrain | Joy Yang | 4 3 4 | 11 | |
ModernBrain | Ayaana Jha | 2 1 1 | 4 | Gold |
ModernBrain | Grant Chien | 1 2 3 | 6 | Silver |
ModernBrain | Amay Agarwal | 3 4 2 | 9 | Bronze |
ModernBrain | Alexander Lin | 5 5 5 | 15 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim
[Cached]