C. Senior NPDA Debate Result Sheets (21 entries)
California State University Long Beach - Ashan Herath & Isaac Ramnani | 2 Wins - 275.12 Total Points Seed: 17 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ashan Herath | Isaac Ramnani |
Rd 1 | Neg | University of California San Diego - David Zheng & Eugene Kong | Cody Hagemeier - El Camino | L | 4- 28 | 3- 28.5 |
Rd 2 | Aff | University of California San Diego - Cindy Chanay & Srujam Dave | Grant Tovmasian - RioRunners | L | 3- 27 | 2- 27.5 |
Rd 3 | Aff | University of California San Diego - Carter Castillo & Julian Mackenzie | Don Lundy - IVC | L | 4- 26 | 3- 27 |
Rd 4 | Neg | ZZ | zz-bye | W | B- B | B- B |
Rd 5 | Aff | Orange Coast College - Emma Chavez & Christian Delgado | Jake Melton - IVC | W | 3- 28 | 2- 28.1 |
California State University Long Beach - Nicoletta Enciu & Benjamin Nottonson | 5 Wins - 286 Total Points Seed: 1 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nicoletta Enciu | Benjamin Nottonson |
Rd 1 | Neg | Rio Hondo College - Amanda Guevara & Hugo Acevedo | Tatiana Guionnet - El Camino | W | 2- 29 | 1- 30 |
Rd 2 | Aff | University of the Pacific - Benjamin Brogger & Sarah Campi | Fazilat Abdul - Hired | W | 2- 29 | 1- 30 |
Rd 3 | Aff | University of California San Diego - Cindy Chanay & Srujam Dave | Janiel Victorino - IVC | W | 3- 27 | 1- 30 |
Rd 4 | Neg | University of California San Diego - David Zheng & Eugene Kong | Erin McFarlin - IVC | W | 4- 27 | 2- 29 |
Rd 5 | Aff | University of California San Diego - Sibi Sivaram & Richey Li | Summer Bruneta - El Camino | W | 1- 28 | 2- 27 |
Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
||
Quarters | Aff | Concordia University Irvine - Daniel Boyle & Michael Shurance | Lucas Howard-Ron - UCSD; Cody Hagemeier - El Camino; John Cho - IVC |
L (LLL) |
Concordia University Irvine - Daniel Boyle & Michael Shurance | 3 Wins - 275.5 Total Points Seed: 9 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Daniel Boyle | Michael Shurance |
Rd 1 | Neg | University of the Pacific - Axel Amador & Daneli Santillan | Jared Hoffart - UCSD | L | 2- 29.5 | 3- 29 |
Rd 2 | Aff | Rio Hondo College - Amanda Guevara & Hugo Acevedo | Emma Murdock - Utah | W | 1- 29 | 2- 29 |
Rd 3 | Neg | University of the Pacific - Christian Rodriguez & Eric Cardenas | Sam Chang - PLNU | W | 3- 26 | 1- 28 |
Rd 4 | Aff | University of Utah - Dulce Santana & Maria Manousakis | Don Lundy - IVC | L | 3- 26 | 4- 25 |
Rd 5 | Neg | University of California San Diego - Cindy Chanay & Srujam Dave | Jonathan Reyes - UOP | W | 2- 27 | 1- 27 |
Octos | Neg | University of the Pacific - Benjamin Brogger & Sarah Campi | Mo Tao - UCSD; John Cho - IVC; Stephen Hosmer - PLNU |
W (WWW) |
||
Quarters | Neg | California State University Long Beach - Nicoletta Enciu & Benjamin Nottonson | Lucas Howard-Ron - UCSD; Cody Hagemeier - El Camino; John Cho - IVC |
W (WWW) |
||
Semis | Aff | University of California San Diego - Carter Castillo & Julian Mackenzie | Ben Mason - CSULB; Nicholas Thomas - CSU San Marcos; Gus LaDue - UOP |
W (WWW) |
||
Finals | Neg | Point Loma Nazarene University - Noelle Planchon & Tess Halbert | Jeannie Hunt - Utah; Robert Campbell - UCSD; Ashton Poindexter - Utah |
W (WWW) |
Concordia University Irvine - Eliana Clerie & Seth Paap | 2 Wins - 282 Total Points Seed: 14 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Eliana Clerie | Seth Paap |
Rd 1 | Aff | University of California San Diego - Sibi Sivaram & Richey Li | Ben Mason - CSULB | L | 2- 28 | 1- 29 |
Rd 2 | Neg | San Diego State University - Peter Moore & Audrey Fleige | Nathaniel Hosmer - PLNU | L | 4- 27 | 2- 29 |
Rd 3 | Aff | Irvine Valley College - Lena Anecki & Tymen Koetsier | Jonathan Reyes - UOP | W | 2- 28.5 | 1- 29 |
Rd 4 | Neg | University of the Pacific - Benjamin Brogger & Sarah Campi | Ashton Poindexter - Utah | L | 3- 28 | 4- 27 |
Rd 5 | Aff | University of the Pacific - Christian Rodriguez & Eric Cardenas | Grant Tovmasian - RioRunners | W | 1- 28.5 | 2- 28 |
El Camino College - Abigail Sucup & Danielle Kabboul | 3 Wins - 279.5 Total Points Seed: 6 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Abigail Sucup | Danielle Kabboul |
Rd 1 | Aff | Orange Coast College - Emma Chavez & Christian Delgado | Emma Murdock - Utah | W | 2- 29 | 1- 29 |
Rd 2 | Neg | Point Loma Nazarene University - Noelle Planchon & Tess Halbert | Gus LaDue - UOP | L | 4- 27 | 3- 28 |
Rd 3 | Aff | University of the Pacific - Benjamin Brogger & Sarah Campi | Adam Reisner - UCSD | W | 2- 28 | 1- 29 |
Rd 4 | Neg | University of California San Diego - Carter Castillo & Julian Mackenzie | Duncan Stewart - CSULB | W | 3- 27.5 | 1- 28 |
Rd 5 | Aff | San Diego State University - Peter Moore & Audrey Fleige | Nathan Estrick - CUI | L | 4- 27 | 3- 27 |
Octos | Aff | University of California San Diego - Cindy Chanay & Srujam Dave | Zihad Amin - IVC; Nathaniel Hosmer - PLNU; Ashton Poindexter - Utah |
L (LLL) |
Irvine Valley College - Lena Anecki & Tymen Koetsier | 1 Wins - 267.26 Total Points Seed: 21 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lena Anecki | Tymen Koetsier |
Rd 1 | Aff | San Diego State University - Hadley Emerson & Spencer Simon | Ashton Poindexter - Utah | L | 4- 26 | 3- 27 |
Rd 2 | Neg | Point Loma Nazarene University - Jane Clark & Josh Scott | Duncan Stewart - CSULB | L | 3- 27.2 | 4- 27.1 |
Rd 3 | Neg | Concordia University Irvine - Eliana Clerie & Seth Paap | Jonathan Reyes - UOP | L | 4- 27.5 | 3- 28 |
Rd 4 | Aff | Orange Coast College - Emma Chavez & Christian Delgado | Patricia Hughes - RioRunners | L | 4- 25 | 3- 26 |
Rd 5 | Aff | ZZ | zz-bye | W | B- B | B- B |
Orange Coast College - Emma Chavez & Christian Delgado | 2 Wins - 262.6 Total Points Seed: 18 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emma Chavez | Christian Delgado |
Rd 1 | Neg | El Camino College - Abigail Sucup & Danielle Kabboul | Emma Murdock - Utah | L | 3- 27 | 4- 28 |
Rd 2 | Aff | University of Utah - Dulce Santana & Maria Manousakis | Francesca Bishop - El Camino | L | 3- 25.5 | 2- 26 |
Rd 3 | Aff | University of Utah - Aubrie Powers & Samantha Watrin | Kinish Sathish - UCSD | W | 3- 21 | 1- 24 |
Rd 4 | Neg | Irvine Valley College - Lena Anecki & Tymen Koetsier | Patricia Hughes - RioRunners | W | 2- 27 | 1- 28 |
Rd 5 | Neg | California State University Long Beach - Ashan Herath & Isaac Ramnani | Jake Melton - IVC | L | 1- 28.2 | 4- 27.9 |
Point Loma Nazarene University - Jane Clark & Josh Scott | 2 Wins - 287.5 Total Points Seed: 13 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jane Clark | Josh Scott |
Rd 1 | Neg | University of the Pacific - Benjamin Brogger & Sarah Campi | Summer Bruneta - El Camino | L | 1- 29 | 2- 28 |
Rd 2 | Aff | Irvine Valley College - Lena Anecki & Tymen Koetsier | Duncan Stewart - CSULB | W | 1- 27.4 | 2- 27.3 |
Rd 3 | Aff | Rio Hondo College - Amanda Guevara & Hugo Acevedo | Kyle Pryor-Landman - SDSU | L | 3- 28 | 4- 27.9 |
Rd 4 | Neg | San Diego State University - Hadley Emerson & Spencer Simon | Jake Melton - IVC | W | 1- 30 | 2- 29.9 |
Rd 5 | Neg | University of California San Diego - Carter Castillo & Julian Mackenzie | Erin McFarlin - IVC | L | 4- 30 | 3- 30 |
Point Loma Nazarene University - Noelle Planchon & Tess Halbert | 3 Wins - 275.5 Total Points Seed: 7 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Noelle Planchon | Tess Halbert |
Rd 1 | Neg | University of Utah - Dulce Santana & Maria Manousakis | David Zahnd - IVC | W | 1- 27 | 2- 26 |
Rd 2 | Aff | El Camino College - Abigail Sucup & Danielle Kabboul | Gus LaDue - UOP | W | 2- 29 | 1- 30 |
Rd 3 | Aff | University of the Pacific - Axel Amador & Daneli Santillan | Ben Mason - CSULB | L | 2- 29 | 3- 28.5 |
Rd 4 | Neg | University of California San Diego - Cindy Chanay & Srujam Dave | Fazilat Abdul - Hired | L | 3- 25 | 4- 24 |
Rd 5 | Aff | University of Utah - Aubrie Powers & Samantha Watrin | Janiel Victorino - IVC | W | 4- 27 | 1- 30 |
Octos | Neg | Rio Hondo College - Amanda Guevara & Hugo Acevedo | Mustahsin Zarif - UCSD; Cody Hagemeier - El Camino; Summer Bruneta - El Camino |
W (WWW) |
||
Quarters | Aff | University of California San Diego - Sibi Sivaram & Richey Li | Grant Tovmasian - RioRunners; Kyle Pryor-Landman - SDSU; Tatiana Guionnet - El Camino |
W (LWW) |
||
Semis | Aff | University of California San Diego - Cindy Chanay & Srujam Dave | Haidyn Christoffel - CUI; Duncan Stewart - CSULB; Melissa Deleon - Cal State LA |
W (WWL) |
||
Finals | Aff | Concordia University Irvine - Daniel Boyle & Michael Shurance | Jeannie Hunt - Utah; Robert Campbell - UCSD; Ashton Poindexter - Utah |
L (LLL) |
Rio Hondo College - Amanda Guevara & Hugo Acevedo | 3 Wins - 275.2 Total Points Seed: 10 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Amanda Guevara | Hugo Acevedo |
Rd 1 | Aff | California State University Long Beach - Nicoletta Enciu & Benjamin Nottonson | Tatiana Guionnet - El Camino | L | 4- 26 | 3- 27 |
Rd 2 | Neg | Concordia University Irvine - Daniel Boyle & Michael Shurance | Emma Murdock - Utah | L | 3- 28 | 4- 28 |
Rd 3 | Neg | Point Loma Nazarene University - Jane Clark & Josh Scott | Kyle Pryor-Landman - SDSU | W | 1- 28.4 | 2- 28.3 |
Rd 4 | Aff | University of the Pacific - Christian Rodriguez & Eric Cardenas | Haidyn Christoffel - CUI | W | 2- 28.5 | 1- 29 |
Rd 5 | Aff | San Diego State University - Hadley Emerson & Spencer Simon | Sarah Walker - NAU | W | 1- 26 | 2- 26 |
Octos | Aff | Point Loma Nazarene University - Noelle Planchon & Tess Halbert | Mustahsin Zarif - UCSD; Cody Hagemeier - El Camino; Summer Bruneta - El Camino |
L (LLL) |
San Diego State University - Peter Moore & Audrey Fleige | 4 Wins - 280 Total Points Seed: 2 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Peter Moore | Audrey Fleige |
Rd 1 | Neg | ZZ | zz-bye | W | B- B | B- B |
Rd 2 | Aff | Concordia University Irvine - Eliana Clerie & Seth Paap | Nathaniel Hosmer - PLNU | W | 1- 30 | 3- 28 |
Rd 3 | Aff | University of California San Diego - David Zheng & Eugene Kong | Sarah Walker - NAU | L | 2- 28 | 4- 26 |
Rd 4 | Neg | University of the Pacific - Axel Amador & Daneli Santillan | Adam Reisner - UCSD | W | 1- 29 | 4- 26 |
Rd 5 | Neg | El Camino College - Abigail Sucup & Danielle Kabboul | Nathan Estrick - CUI | W | 1- 29 | 2- 28 |
Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
||
Quarters | Aff | University of California San Diego - Cindy Chanay & Srujam Dave | Jonathan Reyes - UOP; IS Beltran JR - CSULB; David Zahnd - OCC |
L (WLL) |
San Diego State University - Hadley Emerson & Spencer Simon | 1 Wins - 273.8 Total Points Seed: 19 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hadley Emerson | Spencer Simon |
Rd 1 | Neg | Irvine Valley College - Lena Anecki & Tymen Koetsier | Ashton Poindexter - Utah | W | 2- 28 | 1- 29 |
Rd 2 | Aff | University of Utah - Aubrie Powers & Samantha Watrin | Jared Hoffart - UCSD | L | 3- 27.5 | 1- 28.5 |
Rd 3 | Neg | University of California San Diego - Sibi Sivaram & Richey Li | Gus LaDue - UOP | L | 4- 26.5 | 3- 26.5 |
Rd 4 | Aff | Point Loma Nazarene University - Jane Clark & Josh Scott | Jake Melton - IVC | L | 3- 29.8 | 4- 28 |
Rd 5 | Neg | Rio Hondo College - Amanda Guevara & Hugo Acevedo | Sarah Walker - NAU | L | 3- 25 | 4- 25 |
University of California San Diego - Cindy Chanay & Srujam Dave | 3 Wins - 270 Total Points Seed: 11 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Cindy Chanay | Srujam Dave |
Rd 1 | Aff | University of the Pacific - Christian Rodriguez & Eric Cardenas | Don Lundy - IVC | W | 4- 20 | 1- 28 |
Rd 2 | Neg | California State University Long Beach - Ashan Herath & Isaac Ramnani | Grant Tovmasian - RioRunners | W | 4- 26 | 1- 28 |
Rd 3 | Neg | California State University Long Beach - Nicoletta Enciu & Benjamin Nottonson | Janiel Victorino - IVC | L | 4- 26 | 2- 29 |
Rd 4 | Aff | Point Loma Nazarene University - Noelle Planchon & Tess Halbert | Fazilat Abdul - Hired | W | 2- 29 | 1- 30 |
Rd 5 | Aff | Concordia University Irvine - Daniel Boyle & Michael Shurance | Jonathan Reyes - UOP | L | 4- 27 | 3- 27 |
Octos | Neg | El Camino College - Abigail Sucup & Danielle Kabboul | Zihad Amin - IVC; Nathaniel Hosmer - PLNU; Ashton Poindexter - Utah |
W (WWW) |
||
Quarters | Neg | San Diego State University - Peter Moore & Audrey Fleige | Jonathan Reyes - UOP; IS Beltran JR - CSULB; David Zahnd - OCC |
W (LWW) |
||
Semis | Neg | Point Loma Nazarene University - Noelle Planchon & Tess Halbert | Haidyn Christoffel - CUI; Duncan Stewart - CSULB; Melissa Deleon - Cal State LA |
L (LLW) |
University of California San Diego - Sibi Sivaram & Richey Li | 4 Wins - 271 Total Points Seed: 3 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sibi Sivaram | Richey Li |
Rd 1 | Neg | Concordia University Irvine - Eliana Clerie & Seth Paap | Ben Mason - CSULB | W | 4- 26 | 3- 27 |
Rd 2 | Aff | ZZ | zz-bye | W | B- B | B- B |
Rd 3 | Aff | San Diego State University - Hadley Emerson & Spencer Simon | Gus LaDue - UOP | W | 1- 27.5 | 2- 27 |
Rd 4 | Neg | University of Utah - Aubrie Powers & Samantha Watrin | Alex Tseng - PLNU | W | 2- 28.4 | 1- 28.9 |
Rd 5 | Neg | California State University Long Beach - Nicoletta Enciu & Benjamin Nottonson | Summer Bruneta - El Camino | L | 4- 26 | 3- 26 |
Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
||
Quarters | Neg | Point Loma Nazarene University - Noelle Planchon & Tess Halbert | Grant Tovmasian - RioRunners; Kyle Pryor-Landman - SDSU; Tatiana Guionnet - El Camino |
L (WLL) |
University of California San Diego - David Zheng & Eugene Kong | 2 Wins - 280.7 Total Points Seed: 15 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | David Zheng | Eugene Kong |
Rd 1 | Aff | California State University Long Beach - Ashan Herath & Isaac Ramnani | Cody Hagemeier - El Camino | W | 2- 29.5 | 1- 30 |
Rd 2 | Neg | University of the Pacific - Christian Rodriguez & Eric Cardenas | Kyle Pryor-Landman - SDSU | L | 4- 27 | 3- 27.2 |
Rd 3 | Neg | San Diego State University - Peter Moore & Audrey Fleige | Sarah Walker - NAU | W | 1- 29 | 3- 27 |
Rd 4 | Aff | California State University Long Beach - Nicoletta Enciu & Benjamin Nottonson | Erin McFarlin - IVC | L | 3- 28 | 1- 30 |
Rd 5 | Aff | University of the Pacific - Benjamin Brogger & Sarah Campi | Patricia Hughes - RioRunners | L | 4- 26 | 3- 27 |
University of California San Diego - Carter Castillo & Julian Mackenzie | 3 Wins - 283.7 Total Points Seed: 4 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Carter Castillo | Julian Mackenzie |
Rd 1 | Neg | University of Utah - Aubrie Powers & Samantha Watrin | Kyle Pryor-Landman - SDSU | L | 3- 28.2 | 4- 27.9 |
Rd 2 | Aff | University of the Pacific - Axel Amador & Daneli Santillan | Ashton Poindexter - Utah | W | 4- 27 | 3- 27 |
Rd 3 | Neg | California State University Long Beach - Ashan Herath & Isaac Ramnani | Don Lundy - IVC | W | 2- 29 | 1- 30 |
Rd 4 | Aff | El Camino College - Abigail Sucup & Danielle Kabboul | Duncan Stewart - CSULB | L | 2- 27.6 | 4- 27 |
Rd 5 | Aff | Point Loma Nazarene University - Jane Clark & Josh Scott | Erin McFarlin - IVC | W | 1- 30 | 2- 30 |
Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
||
Quarters | Neg | University of the Pacific - Axel Amador & Daneli Santillan | Brianna Hosmer-Laky - PLNU; Johnny Tapia - Cal State LA; Alyssa Layne - NAU |
W (WWW) |
||
Semis | Neg | Concordia University Irvine - Daniel Boyle & Michael Shurance | Ben Mason - CSULB; Nicholas Thomas - CSU San Marcos; Gus LaDue - UOP |
L (LLL) |
University of Utah - Aubrie Powers & Samantha Watrin | 2 Wins - 267.3 Total Points Seed: 16 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Aubrie Powers | Samantha Watrin |
Rd 1 | Aff | University of California San Diego - Carter Castillo & Julian Mackenzie | Kyle Pryor-Landman - SDSU | W | 2- 28.5 | 1- 29 |
Rd 2 | Neg | San Diego State University - Hadley Emerson & Spencer Simon | Jared Hoffart - UCSD | W | 4- 27 | 2- 27.6 |
Rd 3 | Neg | Orange Coast College - Emma Chavez & Christian Delgado | Kinish Sathish - UCSD | L | 4- 19 | 2- 23 |
Rd 4 | Aff | University of California San Diego - Sibi Sivaram & Richey Li | Alex Tseng - PLNU | L | 4- 28 | 3- 28.2 |
Rd 5 | Neg | Point Loma Nazarene University - Noelle Planchon & Tess Halbert | Janiel Victorino - IVC | L | 2- 29 | 3- 28 |
University of Utah - Dulce Santana & Maria Manousakis | 3 Wins - 246.26 Total Points Seed: 12 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Dulce Santana | Maria Manousakis |
Rd 1 | Aff | Point Loma Nazarene University - Noelle Planchon & Tess Halbert | David Zahnd - IVC | L | 3- 24 | 4- 22 |
Rd 2 | Neg | Orange Coast College - Emma Chavez & Christian Delgado | Francesca Bishop - El Camino | W | 4- 24 | 1- 27 |
Rd 3 | Aff | ZZ | zz-bye | W | B- B | B- B |
Rd 4 | Neg | Concordia University Irvine - Daniel Boyle & Michael Shurance | Don Lundy - IVC | W | 1- 28 | 2- 27 |
Rd 5 | Neg | University of the Pacific - Axel Amador & Daneli Santillan | Kinish Sathish - UCSD | L | 4- 22 | 3- 23 |
Octos | Aff | University of the Pacific - Axel Amador & Daneli Santillan | Shaheryar Ajmal - UCSD; Nathan Estrick - CUI; Sabrina Rashiq - El Camino |
L (LLL) |
University of the Pacific - Axel Amador & Daneli Santillan | 3 Wins - 274.6 Total Points Seed: 5 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Axel Amador | Daneli Santillan |
Rd 1 | Aff | Concordia University Irvine - Daniel Boyle & Michael Shurance | Jared Hoffart - UCSD | W | 4- 28.5 | 1- 29.6 |
Rd 2 | Neg | University of California San Diego - Carter Castillo & Julian Mackenzie | Ashton Poindexter - Utah | L | 2- 28 | 1- 29 |
Rd 3 | Neg | Point Loma Nazarene University - Noelle Planchon & Tess Halbert | Ben Mason - CSULB | W | 4- 28 | 1- 29.5 |
Rd 4 | Aff | San Diego State University - Peter Moore & Audrey Fleige | Adam Reisner - UCSD | L | 3- 26 | 2- 29 |
Rd 5 | Aff | University of Utah - Dulce Santana & Maria Manousakis | Kinish Sathish - UCSD | W | 2- 23 | 1- 24 |
Octos | Neg | University of Utah - Dulce Santana & Maria Manousakis | Shaheryar Ajmal - UCSD; Nathan Estrick - CUI; Sabrina Rashiq - El Camino |
W (WWW) |
||
Quarters | Aff | University of California San Diego - Carter Castillo & Julian Mackenzie | Brianna Hosmer-Laky - PLNU; Johnny Tapia - Cal State LA; Alyssa Layne - NAU |
L (LLL) |
University of the Pacific - Benjamin Brogger & Sarah Campi | 3 Wins - 276 Total Points Seed: 8 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Benjamin Brogger | Sarah Campi |
Rd 1 | Aff | Point Loma Nazarene University - Jane Clark & Josh Scott | Summer Bruneta - El Camino | W | 4- 27 | 3- 28 |
Rd 2 | Neg | California State University Long Beach - Nicoletta Enciu & Benjamin Nottonson | Fazilat Abdul - Hired | L | 3- 26 | 4- 25 |
Rd 3 | Neg | El Camino College - Abigail Sucup & Danielle Kabboul | Adam Reisner - UCSD | L | 3- 28 | 4- 27 |
Rd 4 | Aff | Concordia University Irvine - Eliana Clerie & Seth Paap | Ashton Poindexter - Utah | W | 1- 29 | 2- 29 |
Rd 5 | Neg | University of California San Diego - David Zheng & Eugene Kong | Patricia Hughes - RioRunners | W | 1- 29 | 2- 28 |
Octos | Aff | Concordia University Irvine - Daniel Boyle & Michael Shurance | Mo Tao - UCSD; John Cho - IVC; Stephen Hosmer - PLNU |
L (LLL) |
University of the Pacific - Christian Rodriguez & Eric Cardenas | 1 Wins - 267.3 Total Points Seed: 20 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Christian Rodriguez | Eric Cardenas |
Rd 1 | Neg | University of California San Diego - Cindy Chanay & Srujam Dave | Don Lundy - IVC | L | 3- 25 | 2- 27 |
Rd 2 | Aff | University of California San Diego - David Zheng & Eugene Kong | Kyle Pryor-Landman - SDSU | W | 2- 27.3 | 1- 28 |
Rd 3 | Aff | Concordia University Irvine - Daniel Boyle & Michael Shurance | Sam Chang - PLNU | L | 4- 24 | 2- 27 |
Rd 4 | Neg | Rio Hondo College - Amanda Guevara & Hugo Acevedo | Haidyn Christoffel - CUI | L | 3- 28 | 4- 27.5 |
Rd 5 | Neg | Concordia University Irvine - Eliana Clerie & Seth Paap | Grant Tovmasian - RioRunners | L | 3- 27.5 | 4- 26 |
[Cached]